800 N Miami Ave #E1402 Miami 33136
Robert T Fournier -  786-286-6960

800 N Miami Ave #E1402

800 N Miami Ave #E1402 Miami 33136
2 bedrooms | 2 bathroom | 0 half bath | 848 sqft

$334,900

Property Details

MLS #
A12041688
Unit #
E1402
Address
800 N MIAMI AVE #E1402  map  
Bedrooms
2
Bathrooms
2
Living Area (f2)
848
Living Area (M2)
79
Year Built
1989
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$950
Complex
Madison
Days On Market
15
Pool
Pets Allowed
N/A
Parking Spaces
1
Robert T Fournier

Robert T Fournier

Broker, Realtor
Live Realty, Inc

 786-286-6960 

Inquire About this Property

Optional

Property Description

TEMPORARY PHOTOS ONLY-Professional photos coming soon. Spacious 2-bedroom, 2-bath residence on the 14th floor with a private balcony and plenty of natural light. Prime Downtown Miami location near Miami Worldcenter, Brickell, shopping, dining, entertainment, and major transportation routes.

Property Amenities

Equipment

  • Dryer

Interior Features

  • First Floor Entry

Exterior Features

  • East Of Us1
  • Barbeque
  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
483 NW 19th St #362 362 $218,000 2/1
800 N Miami Ave #E-1108 E-1108 $275,000 2/2
800 N Miami Ave #E-1501 E-1501 $279,000 1/1
850 N Miami Ave #W-2101 W-2101 $290,000 1/1
800 N Miami Ave #E-209 E-209 $297,000 2/2
1999 NW 5th Pl #2 2 $299,000 3/1
1990 NW 4th Ct #7 7 $305,000 3/1
850 N Miami Ave #W-906 W-906 $310,000 2/2
800 N Miami Ave #E-609 E-609 $315,000 2/2
800 N Miami Ave #E-1110 E-1110 $315,000 2/2
850 N Miami Ave #W-1808 W-1808 $318,000 2/2
850 N Miami Ave #W-1806 W-1806 $318,000 2/2
850 N Miami Ave #W-408 W-408 $329,900 2/2
800 N Miami Ave #E1402 E1402 $334,900 2/2
850 N Miami Ave #W-1903 W-1903 $349,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
W-806 05/14/2026 $284,000 $299,000 2 2
1511 04/24/2026 $415,000 $415,000 1 1
1 02/26/2026 $250,000 $350,000 4 2
1412 02/26/2026 $430,000 $439,000 1 1
3514 02/23/2026 $452,000 $457,000 1 1
3319 02/18/2026 $400,000 $420,000 1 1
W-1804 02/18/2026 $305,000 $309,900 2 2
1016 02/13/2026 $488,000 $505,000 2 2
2708 01/30/2026 $555,000 $565,000 2 2
3420 01/21/2026 $590,000 $640,000 2 2
5 01/16/2026 $383,000 $388,000 3 2

http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by TruRes Real Estate