Inquire About this Property
EXCELLENT CORNER UNIT, 2 BEDROOMS,2 BATHS. THE MADISON HAS EXCELLENT AMENITIES INCLUDING A SPARKLING POOL AND A RELAXING JACUZZI TAB, 24 HOUR SECURITY,COVERED PARKING, RUNNING CIRCLE,TENNIS COURTS, BASKETBALL COURT, PARTY ROOM, GYMAMONG OTHER GREAT AMENITIES. PERFECTLY LOCATED BETWEEN I-95 AND I-395, CLOSE TO ON- RAMPS LEADING TO MIAMI BEACH OR COCONUT GROVE. !!!!! UNIT OCCUPIED UNTIL FEBRUARY 27, TENANT WILL GO ON A MONTH TO MONTH TERM UNTIL UNIT IS SOLD. REALTORS PLEASE READ INPUT BROKER REMARKS.!!!!!!!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 483 NW 19th St #362 | 362 | $220,000 | 2/1 | 782 | 73 | $430 | |
| 850 N Miami Ave #W-905 | W-905 | $275,000 | 1/1 | 689 | 64 | $792 | |
| 1999 NW 5th Pl #7 | 7 | $275,000 | 3/1 | 1,026 | 95 | $450 | |
| 800 N Miami Ave #E-1501 | E-1501 | $279,000 | 1/1 | 593 | 55 | $670 | |
| 850 N Miami Ave #W-2101 | W-2101 | $290,000 | 1/1 | 593 | 55 | $580 | |
| 800 N Miami Ave #E-209 | E-209 | $297,000 | 2/2 | 914 | 85 | $921 | |
| 850 N Miami Ave #W-806 | W-806 | $299,000 | 2/2 | 903 | 84 | $910 | |
| 850 N Miami Ave #W-1503 | W-1503 | $309,000 | 2/2 | 914 | 85 | $1,230 | |
| 850 N Miami Ave #W-708 | W-708 | $309,900 | 2/2 | 914 | 85 | $921 | |
| 800 N Miami Ave #E-1108 | E-1108 | $310,000 | 2/2 | 914 | 85 | $950 | |
| 850 N Miami Ave #W-906 | W-906 | $310,000 | 2/2 | 903 | 84 | $883 | |
| 850 N Miami Ave #W-609 | W-609 | $315,000 | 2/2 | 914 | 85 | $921 | |
| 850 N Miami Ave #W-1808 | W-1808 | $318,000 | 2/2 | 914 | 85 | $1,050 | |
| 850 N Miami Ave #W-1806 | W-1806 | $318,000 | 2/2 | 914 | 85 | $1,050 | |
| 800 N Miami Ave #E-901 | E-901 | $325,000 | 1/1 | 593 | 55 | $597 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1 | 02/26/2026 | $250,000 | $350,000 | 4 | 2 | 1,347 | 1 month |
| 1412 | 02/26/2026 | $430,000 | $439,000 | 1 | 1 | 850 | 5 months |
| 3514 | 02/23/2026 | $452,000 | $457,000 | 1 | 1 | 857 | 1 year |
| 3319 | 02/18/2026 | $400,000 | $420,000 | 1 | 1 | 752 | 8 months |
| W-1804 | 02/18/2026 | $305,000 | $309,900 | 2 | 2 | 914 | 7 months |
| 1016 | 02/13/2026 | $488,000 | $505,000 | 2 | 2 | 1,018 | 3 months |
| 2708 | 01/30/2026 | $555,000 | $565,000 | 2 | 2 | 882 | 2 months |
| 3420 | 01/21/2026 | $590,000 | $640,000 | 2 | 2 | 1,009 | 3 weeks |
| 5 | 01/16/2026 | $383,000 | $388,000 | 3 | 2 | 1,190 | 4 months |
| E-1201 | 12/09/2025 | $218,900 | $229,500 | 1 | 1 | 593 | 2 months |
| 405 | 11/21/2025 | $1,275,000 | $1,400,000 | 2 | 2 | 1,267 | 1 month |
| W-2105 | 11/10/2025 | $255,000 | $279,000 | 1 | 1 | 689 | 2 months |
| 3402 | 10/10/2025 | $370,000 | $385,000 | 0 | 1 | 580 | 4 months |
| 3719 | 10/01/2025 | $445,000 | $445,000 | 1 | 1 | 752 | 5 days |
| 1902 | 10/01/2025 | $345,000 | $360,000 | 0 | 1 | 580 | 7 months |
| 2907 | 09/23/2025 | $540,000 | $549,000 | 2 | 2 | 880 | 4 months |
| 207 | 09/18/2025 | $735,000 | $750,000 | 1 | 1 | 1,267 | 6 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Terrabella Realty