Inquire About this Property
Experience luxury living in this stunning 1 bedroom, 1 bathroom unit located in the highly sought-after Brickell financial district. Boasting exquisite Travertine Marble flooring throughout, this elevated unit is close to numerous restaurants, shops, and entertainment options, and only a short commute away from MIA, Downtown, Miami Beach, Miami Design District, and more. The unit comes equipped with a convenient in-unit washer/dryer and one assigned parking. Take advantage of the wonderful amenities such as the gym, business hub, and pool.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1865 Brickell Ave #A105 | A105 | $180,000 | 0/0 | 339 | 31 | $8 | |
| 2150 SW 16th Ave #108 | 108 | $235,000 | 1/1 | 694 | 64 | $505 | |
| 2160 SW 16th Ave #421 | 421 | $315,000 | 2/1 | 831 | 77 | $505 | |
| 185 SE 14th Ter #1411 | 1411 | $320,000 | 1/1 | 640 | 59 | $964 | |
| 1200 Brickell Bay Dr #3316 | 3316 | $329,000 | 27.03% | 0/1 | 425 | 39 | $425 |
| 185 SE 14th Ter #2701 | 2701 | $329,000 | 1/1 | 640 | 59 | $1,032 | |
| 201 SW 17th Rd #303 | 303 | $349,000 | 1/1 | 714 | 66 | $919 | |
| 1200 Brickell Bay Dr #2216 | 2216 | $349,000 | 0/1 | 425 | 39 | $364 | |
| 185 SE 14th Ter #1611 | 1611 | $350,000 | 1/1 | 640 | 59 | $965 | |
| 201 SW 17th Rd #603 | 603 | $350,000 | 1/1 | 714 | 66 | $989 | |
| 1010 SW 2ND AVE #607 | 607 | $359,000 | 1/1 | 766 | 71 | $827 | |
| 201 SW 17th Rd #606 | 606 | $360,000 | 1/1 | 682 | 63 | $878 | |
| 1420 Brickell Bay Dr #103A1 | 103A1 | $360,000 | 1/1 | 700 | 65 | $922 | |
| 185 SE 14th Ter #2602 | 2602 | $375,000 | 1/1 | 650 | 60 | $800 | |
| 60 SW 13rd St #1605 | 1605 | $384,000 | 1/1 | 595 | 55 | $920 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1503 | 04/30/2026 | $595,000 | $650,000 | 1 | 2 | 880 | 2 months |
| 21D | 04/30/2026 | $1,295,000 | $1,295,000 | 3 | 2 | 1,703 | 1 month |
| 3007 | 04/29/2026 | $365,000 | $390,000 | 1 | 1 | 630 | 1 year |
| 801 | 04/28/2026 | $445,000 | $470,000 | 2 | 2 | 1,255 | 3 months |
| 2402 | 04/28/2026 | $1,200,000 | $1,288,000 | 2 | 2 | 1,529 | 2 months |
| 3405 | 04/27/2026 | $345,000 | $359,000 | 1 | 1 | 595 | 2 months |
| 3504 | 04/23/2026 | $857,500 | $899,000 | 1 | 1 | 983 | 1 month |
| C2705 | 03/31/2026 | $825,000 | $849,000 | 2 | 2 | 1,697 | 3 months |
| 2901 | 03/26/2026 | $765,000 | $790,000 | 2 | 2 | 969 | 4 months |
| 15C | 03/10/2026 | $780,000 | $795,000 | 2 | 2 | 984 | 1 month |
| PH6002 | 03/10/2026 | $3,750,000 | $3,980,000 | 3 | 3 | 2,342 | 3 weeks |
| 1919 | 03/09/2026 | $440,000 | $479,000 | 1 | 1 | 0 | 5 months |
| 1703 | 03/09/2026 | $1,700,000 | $1,750,000 | 2 | 3 | 1,730 | 1 month |
| 2400 | 03/09/2026 | $370,000 | $410,000 | 0 | 1 | 420 | 3 months |
| B1711 | 03/06/2026 | $470,000 | $470,000 | 2 | 2 | 1,362 | 4 months |
| 2807 | 03/04/2026 | $2,025,000 | $2,095,000 | 3 | 3 | 2,130 | 1 month |
| 3210 | 03/03/2026 | $550,000 | $580,000 | 1 | 1 | 729 | 3 weeks |
| 3603 | 03/02/2026 | $1,440,000 | $1,550,000 | 2 | 3 | 1,730 | 6 months |
| 1906 | 03/02/2026 | $700,000 | $749,500 | 2 | 2 | 1,316 | 1 year |
| 1204 | 02/27/2026 | $1,200,000 | $1,275,000 | 2 | 3 | 2,121 | 3 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Alexandria Realty Group LLC