Inquire About this Property
Situated in the heart of Brickell, CASSA BRICKELL is a contemporary 10-story boutique residence, Housing just 81 exclusive units. 1 bedroom/1 bath gem conveniently located in South Brickell . The kitchen, a perfect blend of form and function, features Bosh stainless steel appliances, Italian cabinetry, and quartz countertops. Elevate your leisure time on the rooftop deck, complete with a luxurious infinity-edge pool, jacuzzi, sauna, and sunset deck. Positioned adjacent to Simpson Park and moments from I-95, Publix
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2150 SW 16th Ave #406 | 406 | $290,000 | 2/1 | 831 | 77 | $732 | |
| 2160 SW 16th Ave #421 | 421 | $315,000 | 2/1 | 831 | 77 | $505 | |
| 2701 SW 3rd Ave #501 | 501 | $325,000 | 1/1 | 670 | 62 | $594 | |
| 1200 Brickell Bay Dr #3316 | 3316 | $329,000 | 27.03% | 0/1 | 425 | 39 | $425 |
| 185 SE 14th Ter #1101 | 1101 | $335,000 | 1/1 | 640 | 59 | $962 | |
| 185 SE 14th Ter #1812 | 1812 | $340,000 | 1/1 | 640 | 59 | $831 | |
| 201 SW 17th Rd #303 | 303 | $349,000 | 1/1 | 714 | 66 | $919 | |
| 1200 Brickell Bay Dr #2216 | 2216 | $349,000 | 0/1 | 425 | 39 | $364 | |
| 185 SE 14 Ter #1709 | 1709 | $350,000 | 1/1 | 600 | 56 | $848 | |
| 2701 SW 3rd Ave #202 | 202 | $360,000 | 1/1 | 695 | 65 | $616 | |
| 1420 Brickell Bay Dr #103A1 | 103A1 | $360,000 | 1/1 | 700 | 65 | $922 | |
| 2701 SW 3rd Ave #702 | 702 | $369,000 | 1/1 | 695 | 65 | $616 | |
| 201 SW 17th Rd #603 | 603 | $375,000 | 1/1 | 714 | 66 | $989 | |
| 60 SW 13th St #1605 | 1605 | $380,000 | 1/1 | 595 | 55 | $920 | |
| 60 SW 13th St #3603 | 3603 | $380,000 | 1/1 | 616 | 57 | $950 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1408 | 01/21/2026 | $390,000 | $449,000 | 1 | 1 | 717 | 11 months |
| 1406 | 01/20/2026 | $360,000 | $390,000 | 1 | 1 | 856 | 5 months |
| 1401 | 01/20/2026 | $920,000 | $950,000 | 3 | 2 | 1,792 | 2 months |
| 1602 | 01/16/2026 | $3,100,000 | $3,250,000 | 3 | 4 | 3,170 | 2 months |
| 1206 | 01/16/2026 | $440,000 | $474,000 | 2 | 2 | 1,143 | 9 months |
| PH5209 | 01/15/2026 | $780,000 | $810,000 | 2 | 2 | 999 | 3 months |
| 901 | 01/14/2026 | $830,000 | $895,000 | 2 | 2 | 1,460 | 6 months |
| C1412 | 01/09/2026 | $700,000 | $750,000 | 2 | 2 | 1,424 | 10 months |
| 1008 | 01/09/2026 | $615,000 | $650,000 | 2 | 2 | 1,059 | 5 months |
| B2205 | 01/09/2026 | $380,000 | $429,000 | 1 | 1 | 868 | 3 months |
| 2503 | 01/08/2026 | $600,000 | $640,000 | 1 | 2 | 880 | 5 months |
| 3407 | 01/08/2026 | $355,000 | $398,500 | 1 | 1 | 615 | 6 months |
| C1507 | 01/07/2026 | $1,250,000 | $1,490,000 | 4 | 3 | 2,412 | 1 year |
| 4110 | 01/06/2026 | $1,700,000 | $1,875,000 | 3 | 3 | 1,692 | 9 months |
| 2019 | 01/06/2026 | $315,000 | $350,000 | 0 | 1 | 431 | 1 month |
| 1107 | 12/29/2025 | $440,000 | $578,000 | 1 | 1 | 1,042 | 1 year |
| 1811 | 12/29/2025 | $610,000 | $610,000 | 2 | 2 | 1,316 | 1 month |
| T104 | 12/23/2025 | $1,450,012 | $1,450,000 | 2 | 2 | 2,121 | 4 months |
| 506 | 12/22/2025 | $270,000 | $299,000 | 1 | 1 | 715 | 5 months |
| 2501 | 12/19/2025 | $710,000 | $755,000 | 2 | 2 | 1,105 | 6 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC