Inquire About this Property
Prime Development Opportunity in Prestigious South Gables. Located on a peaceful, tree-lined street in South Gables and within the sought after Platinum Triangle, this 9,809 SF lot offers a rare chance to build a custom luxury home. With several new construction homes nearby, this property presents a blank canvas for creating a masterpiece tailored to today's buyer. Located just minutes from Coconut Grove and South Miami, as well as top-rated schools, premier shopping, and dining, this address delivers an unbeatable combination of prestige and convenience. Seize the opportunity to remodel and or develop in an area where demand for new construction is at an all-time high. Newer Septic field and tank and property sits on high elevation.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 4134 Ventura Ave | $1,500,000 | 2/1 | 1,244 | 116 | $0 | ||
| 3951 Park Dr | $1,750,000 | 2/2 | 1,598 | 148 | $0 | ||
| 4187 S Le Jeune Rd | $1,995,000 | 3/2 | 1,540 | 143 | $0 | ||
| 6315 Castaneda St | $2,195,000 | 3/2 | 2,539 | 236 | $0 | ||
| 4510 Ingraham Hwy | $2,600,000 | 3/2 | 1,959 | 182 | $0 | ||
| 4120 Hardie Ave | $2,825,000 | 5/3 | 0 | 0 | $0 | ||
| 4140 Bonita Ave | $2,980,000 | 4/4 | 3,255 | 302 | $0 | ||
| 4245 Braganza Ave | $3,000,000 | 0/0 | 0 | 0 | $0 | ||
| 5601 Maggiore St | $3,250,000 | 5/4 | 2,959 | 275 | $0 | ||
| 143 Morningside Dr | $3,450,000 | 4/3 | 2,481 | 230 | $0 | ||
| 3820 Braganza Ave | $3,500,000 | 4/3 | 2,713 | 252 | $0 | ||
| 4190 Braganza Ave | $3,550,000 | 4/4 | 3,661 | 340 | $0 | ||
| 6510 Castaneda St | $3,995,000 | 4/3 | 4,015 | 373 | $0 | ||
| 4185 Ventura Ave | $4,595,000 | 5/4 | 5,259 | 489 | $0 | ||
| 6900 Altamira St | $4,675,000 | 3/4 | 3,953 | 367 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/12/2026 | $745,000 | $764,999 | 4 | 2 | 2,133 | 4 months | |
| 03/10/2026 | $6,700,000 | $6,750,000 | 5 | 5 | 4,197 | 5 months | |
| 02/27/2026 | $1,445,000 | $1,575,000 | 3 | 2 | 1,698 | 1 month | |
| 02/06/2026 | $1,950,000 | $1,950,000 | 3 | 3 | 1,672 | 3 months | |
| 01/20/2026 | $1,750,000 | $1,900,000 | 4 | 3 | 1,949 | 1 month | |
| 01/20/2026 | $3,500,000 | $3,999,000 | 5 | 4 | 3,432 | 1 year | |
| 01/15/2026 | $3,000,000 | $2,795,000 | 2 | 2 | 1,873 | 2 months | |
| 01/14/2026 | $3,485,000 | $3,795,000 | 4 | 3 | 3,751 | 5 months | |
| 01/12/2026 | $1,790,000 | $1,975,000 | 3 | 2 | 1,734 | 3 months | |
| 01/08/2026 | $2,060,000 | $2,250,000 | 3 | 2 | 1,934 | 2 months | |
| 12/30/2025 | $1,650,000 | $1,899,000 | 4 | 2 | 2,416 | 1 year | |
| 12/19/2025 | $3,300,000 | $3,495,000 | 5 | 4 | 3,518 | 1 year | |
| 12/15/2025 | $2,000,000 | $1,995,000 | 3 | 2 | 1,745 | 1 month | |
| 12/12/2025 | $1,700,000 | $1,875,000 | 2 | 2 | 1,598 | 3 months | |
| 12/01/2025 | $9,750,000 | $10,500,000 | 6 | 7 | 5,077 | 6 months | |
| 11/25/2025 | $2,200,000 | $2,445,000 | 3 | 2 | 2,121 | 4 months | |
| 11/20/2025 | $2,300,000 | $2,425,000 | 4 | 3 | 1,994 | 2 months | |
| 11/10/2025 | $7,500,000 | $7,999,999 | 6 | 7 | 6,102 | 2 months | |
| 11/06/2025 | $2,200,000 | $2,295,000 | 3 | 2 | 2,226 | 3 months | |
| 10/31/2025 | $4,510,000 | $4,650,000 | 5 | 5 | 4,516 | 1 month |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Capital Realty