4187 S Le Jeune Rd Miami 33133
Robert T Fournier -  786-286-6960

4187 S Le Jeune Rd

4187 S Le Jeune Rd Miami 33133
3 bedrooms | 2 bathroom | 0 half bath | 1,540 sqft

$2,100,000

Property Details

MLS #
A11822896
Unit #
Address
4187 S LE JEUNE RD  map  
Bedrooms
3
Bathrooms
2
Living Area (f2)
1,540
Living Area (M2)
143
Lot Size (f2)
10,111
Year Built
1946
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
AMD PL OF BONITA PARK
Days On Market
15
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1
Robert T Fournier

Robert T Fournier

Broker, Realtor
Live Realty, Inc

 786-286-6960 

Inquire About this Property

Optional

Property Description

Coconut Grove. The value is in the land. Oversized lot of 10,111 sq. ft, with a large swimming pool and a 3 bed, 2 bath, 1946 home, with a 1-car garage. Note - The house will need significant updating. The property's legal description is lots 9 and 10, so possibly build two homes with City of Miami approval. The location is highly desirable South Grove, one block from Merrie Christmas Park. The postal zip code for this property is 33146. Shown by appointment only. Please DO NOT walk onto the property.

Property Amenities

Equipment

  • Dishwasher
  • Dryer
  • Electric Range
  • Refrigerator
  • Washer

Interior Features

  • First Floor Entry
  • Family Room

Similar Properties

Address Unit # Price %Chng Bed/Bath
527 Gerona Ave $1,390,000 3/3
4137 Malaga Ave $1,490,000 3/2
6612 San Vicente St $1,795,000 3/2
431 Gerona Ave $1,850,000 3/2
4141 Pamona Ave $1,975,000 3/2
430 Miller Rd $1,999,000 4/2
4187 S Le Jeune Rd $2,100,000 3/2
4190 Pamona Ave $2,200,000 4/3
4151 Park Ave $2,350,000 3/3
4031 Woodridge Rd $2,495,000 3/4
6925 Camarin St $2,649,000 4/4
537 Marmore Ave $2,695,000 3/3
1021 Hardee Rd $2,700,000 4/3
4245 Braganza Ave $3,000,000 0/0
6925 Tordera St $3,295,000 5/4

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
06/30/2025 $4,500,000 $4,980,000 5 3
06/25/2025 $1,837,500 $1,995,000 2 1
06/25/2025 $3,300,000 $3,450,000 4 4
06/24/2025 $5,450,000 $5,500,000 4 4
06/17/2025 $9,800,000 $10,500,000 5 4
06/13/2025 $2,200,000 $2,500,000 5 3
06/05/2025 $3,299,000 $3,999,999 5 4
06/04/2025 $2,385,000 $2,500,000 2 2
06/02/2025 $3,890,000 $4,350,000 4 3
06/02/2025 $2,550,000 $2,850,000 4 3
05/30/2025 $2,650,000 $2,750,000 3 3
05/29/2025 $3,000,000 $3,495,000 5 3
05/23/2025 $2,565,300 $2,795,000 4 3
05/20/2025 $1,300,000 $1,395,000 2 1
05/20/2025 $3,950,000 $4,490,000 4 4
05/14/2025 $3,150,000 $3,350,000 4 3
05/07/2025 $2,500,000 $2,699,000 4 3
05/02/2025 $4,300,000 $4,500,000 4 4
04/25/2025 $23,400,000 $23,000,000 7 7
04/14/2025 $2,270,000 $2,375,000 4 2

http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Grove Properties