Inquire About this Property
Residence 4506 at Brickell Flatiron — one of Miami's most iconic towers by master developer Ugo Colombo — delivers an unrivaled lifestyle in the heart of Brickell's financial district. Perched on the 45th floor of this stunning 64-story glass tower, enjoy breathtaking panoramic views of Biscayne Bay and the Miami skyline from your oversized elliptical terrace. Amenities include a rooftop pool on the 64th floor with 360-degree unobstructed views, rooftop spa and fitness center, 18th-floor lap pool, children's playroom, private movie theater, wine room, and full-time concierge and doorman. Steps from Mary Brickell Village and Brickell City Centre, the location offers Brickell's best walkability with world-class dining, shopping, and transit at your door. 24/7 security
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1865 Brickell Ave #A105 | A105 | $225,000 | 0/0 | 339 | 31 | $8 | |
| 2150 SW 16th Ave #108 | 108 | $235,000 | 1/1 | 694 | 64 | $505 | |
| 2150 SW 16th Ave #406 | 406 | $289,000 | 2/1 | 831 | 77 | $732 | |
| 2160 SW 16th Ave #421 | 421 | $315,000 | 2/1 | 831 | 77 | $505 | |
| 2701 SW 3rd Ave #501 | 501 | $325,000 | 1/1 | 670 | 62 | $594 | |
| 1200 Brickell Bay Dr #3316 | 3316 | $329,000 | 27.03% | 0/1 | 425 | 39 | $425 |
| 201 SW 17th Rd #304 | 304 | $329,000 | 1/1 | 714 | 66 | $983 | |
| 185 SE 14th Ter #1411 | 1411 | $330,000 | 1/1 | 640 | 59 | $964 | |
| 185 SE 14th Ter #1101 | 1101 | $335,000 | 1/1 | 640 | 59 | $962 | |
| 185 SE 14th Ter #1812 | 1812 | $340,000 | 1/1 | 640 | 59 | $831 | |
| 1200 Brickell Bay Dr #2216 | 2216 | $349,000 | 0/1 | 425 | 39 | $364 | |
| 201 SW 17th Rd #303 | 303 | $349,000 | 1/1 | 714 | 66 | $919 | |
| 201 SW 17th Rd #603 | 603 | $350,000 | 1/1 | 714 | 66 | $989 | |
| 2400 SW 3rd Ave #204 | 204 | $350,000 | 1/1 | 878 | 82 | $461 | |
| 1010 SW 2ND AVE #607 | 607 | $359,000 | 1/1 | 766 | 71 | $827 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 15C | 03/10/2026 | $780,000 | $795,000 | 2 | 2 | 984 | 1 month |
| PH6002 | 03/10/2026 | $3,750,000 | $3,980,000 | 3 | 3 | 2,342 | 3 weeks |
| 1919 | 03/09/2026 | $440,000 | $479,000 | 1 | 1 | 0 | 5 months |
| 1703 | 03/09/2026 | $1,700,000 | $1,750,000 | 2 | 3 | 1,730 | 1 month |
| 2400 | 03/09/2026 | $370,000 | $410,000 | 0 | 1 | 420 | 3 months |
| B1711 | 03/06/2026 | $470,000 | $470,000 | 2 | 2 | 1,362 | 4 months |
| 2807 | 03/04/2026 | $2,025,000 | $2,095,000 | 3 | 3 | 2,130 | 1 month |
| 3210 | 03/03/2026 | $550,000 | $580,000 | 1 | 1 | 729 | 3 weeks |
| 3603 | 03/02/2026 | $1,440,000 | $1,550,000 | 2 | 3 | 1,730 | 6 months |
| 1906 | 03/02/2026 | $700,000 | $749,500 | 2 | 2 | 1,316 | 1 year |
| 1204 | 02/27/2026 | $1,200,000 | $1,275,000 | 2 | 3 | 2,121 | 3 months |
| 3309 | 02/27/2026 | $640,000 | $680,000 | 2 | 2 | 1,183 | 6 months |
| 1001 | 02/27/2026 | $762,000 | $779,000 | 2 | 2 | 1,567 | 2 months |
| 02/27/2026 | $1,580,000 | $1,599,990 | 4 | 3 | 2,400 | 3 months | |
| 4303 | 02/26/2026 | $650,000 | $735,000 | 1 | 2 | 880 | 1 month |
| 3603 | 02/26/2026 | $370,000 | $380,000 | 1 | 1 | 616 | 2 months |
| 1606 | 02/23/2026 | $510,000 | $535,000 | 2 | 2 | 1,030 | 2 months |
| 1709 | 02/23/2026 | $317,500 | $350,000 | 1 | 1 | 600 | 4 months |
| 812 | 02/19/2026 | $475,000 | $499,000 | 2 | 2 | 1,030 | 3 months |
| 1706 | 02/19/2026 | $525,000 | $530,000 | 2 | 2 | 1,030 | 1 month |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by IPM Worldwide Properties