Inquire About this Property
This is the only townhouse on the market pursuing the prestigious LEED Platinum Certification, the highest standard of green building excellence, constructed with SprayRock's superior hurricane resistant steel and concrete structure. A Tesla Powerwall 3 battery pairs seamlessly with an 11.7kW solar array to reduce electric bills + deliver reliable off-grid power during outages. Control4 automation system integrated with Lutron lighting and motorized blackout shades. Stunning Mia Cucina custom kitchen and vanities display exceptional Italian craftsmanship. Innovative Dekton slabs from Cosentino adorn kitchen countertops, bathroom tiling, and exterior balconies for ultra-durable elegance. Features five bespoke Mia Cucina closets: a spacious primary walk-in, guest walk-in, built-in guest closet, and two convenient hallway closets. Oversized 4x4 Porcelanosa tiles for the first floor and premium European oak floors throughout the upper levels. Glass stair railings. European oak interior doors with solid core construction. IPE Wall Paneling and Cork soundproofing add elevated luxury to the primary bedroom and guest room. Italian glass mosaic pool tiling with a dynamic two-color border. Teak-lined balconies + soffits for organic eco-luxury. Samsung Frame TVs grace the living area + all bedrooms. An Elon Musk signature limited-edition matte black Tesla charger. This townhouse isn't just a home— it's a statement of innovation, sustainability, resilience, and timeless sophistication.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 4091 Sierra Te #4091 | 4091 | $185,000 | 1/1 | 816 | 76 | $375 | |
| 3698 William Ave #6 | 6 | $199,900 | 1/1 | 386 | 36 | $150 | |
| 3698 William Ave #5 | 5 | $199,900 | 1/1 | 383 | 36 | $150 | |
| 8730 N Sherman Cir #407 | 407 | $230,000 | 2/2 | 832 | 77 | $411 | |
| 3680 Oak Ave #6 | 6 | $239,900 | 1/1 | 423 | 39 | $444 | |
| 2734 Bird Ave #101 | 101 | $239,900 | 1/1 | 465 | 43 | $498 | |
| 3242 Mary St #S215 | S215 | $280,000 | 1/1 | 507 | 47 | $699 | |
| 3052 SW 27th Ave #301 | 301 | $350,000 | 1/2 | 608 | 56 | $900 | |
| 3304 Virginia St #6C | 6C | $397,000 | 1/1 | 666 | 62 | $767 | |
| 3304 Virginia St #4A | 4A | $399,900 | 1/1 | 616 | 57 | $727 | |
| 2889 Mcfarlane Rd #1409 | 1409 | $430,000 | 0/1 | 410 | 38 | $2,535 | |
| 3240 Mary St #S207 | S207 | $444,500 | 2/1 | 692 | 64 | $899 | |
| 3339 Virginia Street #305 | 305 | $525,000 | 1/1 | 790 | 73 | $773 | |
| 3304 Virginia St #6B | 6B | $525,000 | 2/2 | 744 | 69 | $1,087 | |
| 2951 S Bayshore Dr #717 | 717 | $550,000 | 1/1 | 650 | 60 | $836 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 5A | 02/27/2026 | $7,000,000 | $7,500,000 | 4 | 5 | 3,233 | 2 months |
| 403 | 02/24/2026 | $2,800,000 | $2,995,000 | 3 | 3 | 1,679 | 5 months |
| 1403 | 02/20/2026 | $379,000 | $389,000 | 0 | 1 | 398 | 4 months |
| 17 | 02/17/2026 | $340,000 | $380,000 | 1 | 1 | 514 | 8 months |
| 902 | 01/21/2026 | $1,225,000 | $1,295,000 | 2 | 2 | 1,098 | 2 months |
| 8 | 01/15/2026 | $640,000 | $695,000 | 2 | 2 | 960 | 1 year |
| 2972 | 01/13/2026 | $1,445,000 | $1,475,000 | 3 | 2 | 1,756 | 3 months |
| 1 | 01/08/2026 | $1,225,000 | $1,339,000 | 3 | 3 | 2,332 | 3 months |
| 2 | 01/08/2026 | $1,265,000 | $1,279,000 | 3 | 3 | 2,308 | 4 months |
| 1808 | 01/06/2026 | $1,500,000 | $1,650,000 | 2 | 2 | 1,107 | 1 month |
| 2008 | 01/05/2026 | $600,000 | $639,000 | 1 | 2 | 747 | 5 months |
| 403 | 01/05/2026 | $500,000 | $699,000 | 2 | 1 | 660 | 2 months |
| 3255 | 01/02/2026 | $2,000,000 | $2,150,000 | 3 | 2 | 2,054 | 1 month |
| 1406 | 01/02/2026 | $668,960 | $688,700 | 1 | 2 | 756 | 4 months |
| 3094 | 12/31/2025 | $1,700,000 | $1,790,000 | 3 | 3 | 2,590 | 2 months |
| 1814 | 12/30/2025 | $663,000 | $688,700 | 1 | 1 | 693 | 4 months |
| 905 | 12/29/2025 | $1,745,000 | $1,800,000 | 2 | 2 | 1,184 | 7 months |
| 2008 | 12/29/2025 | $1,700,000 | $1,750,000 | 2 | 2 | 1,107 | 3 months |
| 12/29/2025 | $2,640,000 | $2,850,000 | 4 | 4 | 2,665 | 2 months | |
| 12/23/2025 | $1,550,000 | $1,645,000 | 4 | 3 | 4,660 | 3 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Capital Realty