3304 Virginia St #4A Miami 33133
Robert T Fournier -  786-286-6960

3304 Virginia St #4A

3304 Virginia St #4A Miami 33133
1 bedrooms | 1 bathroom | 0 half bath | 616 sqft

$399,900

Property Details

MLS #
A11859193
Unit #
4A
Address
3304 VIRGINIA ST #4A  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
616
Living Area (M2)
57
Year Built
1970
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$727
Complex
VIRGINIA OAKS CONDO
Days On Market
54
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1
Robert T Fournier

Robert T Fournier

Broker, Realtor
Live Realty, Inc

 786-286-6960 

Inquire About this Property

Optional

Property Description

RARELY AVAILABLE. BRIGHT AND SPACIOUS CORNER UNIT WITH TWO BALCONIES IN A COCONUT GROVE BOUTIQUE BUILDING. STEPS FROM THE MAYFAIR, COCOWALK, AND ALL THE SHOPS AND RESTAURANTS THE CITY HAS TO OFFER. WOOD FLOOR THROUGHOUT. THE LIVING ROOM OPENS ON AN OVERSIZED BALCONY. 1 ASSIGNED PARKING SPACE. BUILDING HAS A ROOFTOP DECK WITH POOL AND ON-SITE LAUNDRY ROOM. CURRENTLY LEASED $2100 TO AN EXCELLENT TENANT.

Property Amenities

Equipment

  • Dishwasher
  • Microwave
  • Electric Range
  • Refrigerator

Interior Features

  • Other

Exterior Features

  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
3698 William Ave #5 5 $199,900 1/1
3698 William Ave #6 6 $199,900 1/1
2640 S University Dr #113 113 $215,000 1/1
3615 Thomas Ave #1 1 $225,000 1/1
3615 Thomas Ave #16 16 $270,000 1/1
3242 Mary St #S215 S215 $280,000 1/1
2924 Day Ave #N211 N211 $282,000 1/1
2930 Day Ave #N104 N104 $290,000 1/1
3245 Virginia St #39 39 $295,000 1/1
2924 Day Ave #N311 N311 $300,000 1/1
2734 Bird Ave #310 310 $319,000 1/1
0 #58 58 $375,000 1/1
3245 Virginia St #17 17 $380,000 27.09% 1/1
3025 Mary St #12 12 $384,731 1/1
3304 Virginia St #6C 6C $397,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1510 09/05/2025 $685,000 $689,000 1 2
08/29/2025 $1,625,000 $1,699,000 3 4
N102 08/28/2025 $365,000 $365,000 2 2
3045 08/26/2025 $1,600,000 $1,595,000 3 2
3154 08/21/2025 $1,580,000 $1,670,000 3 2
13F 08/20/2025 $1,575,000 $1,699,000 3 2
2949 08/20/2025 $1,565,000 $1,550,000 3 2
2 08/20/2025 $737,000 $749,000 2 2
1504 08/18/2025 $725,000 $739,000 1 2
3313 08/13/2025 $1,427,500 $1,597,000 3 3
PH-1 08/11/2025 $895,000 $895,000 2 2
3243 08/11/2025 $1,580,000 $1,625,000 3 3
3146 08/08/2025 $1,800,000 $1,899,000 3 2
3182 08/05/2025 $2,185,000 $2,185,000 3 2
1201 08/01/2025 $5,750,000 $5,999,999 4 5
415 07/22/2025 $505,000 $515,000 1 1
07/18/2025 $2,480,000 $2,590,000 4 3
07/18/2025 $899,000 $899,000 2 2
9A 07/17/2025 $6,900,000 $7,450,000 4 4
1511 07/16/2025 $595,000 $635,000 1 2

http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Grand Realty of America, Corp.