3698 William Ave #5 Miami 33133
Robert T Fournier -  786-286-6960

3698 William Ave #5

3698 William Ave #5 Miami 33133
1 bedrooms | 1 bathroom | 0 half bath | 0 sqft

$199,900

Property Details

MLS #
A11796284
Unit #
5
Address
3698 WILLIAM AVE #5  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
0
Living Area (M2)
0
Year Built
1949
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$150
Complex
Douglas William Village C
Days On Market
56
Pool
Pets Allowed
N/A
Parking Spaces
0
Robert T Fournier

Robert T Fournier

Broker, Realtor
Live Realty, Inc

 786-286-6960 

Inquire About this Property

Optional

Property Description

Great opportunity and good location near Coconut Grove, 1 bed/1 bath, The unit is rented in section 8 The tenant pays $1,650 per month. HOA $150

Property Amenities

Equipment

  • Electric Range
  • Refrigerator

Interior Features

  • First Floor Entry

Exterior Features

  • None

Similar Properties

Address Unit # Price %Chng Bed/Bath
3698 William Ave #5 5 $199,900 1/1
3698 William Ave #6 6 $199,900 1/1
2640 S University Dr #113 113 $220,000 1/1
3300 W Rolling Hills Cir #406 406 $225,000 2/2
3615 Thomas Ave #1 1 $225,000 1/1
3615 S Thomas Ave #11 11 $270,000 1/1
3615 Thomas Ave #16 16 $270,000 1/1
2924 Day Ave #N211 N211 $282,000 1/1
3245 Virginia St #39 39 $295,000 1/1
3245 Virginia St #17 17 $299,000 1/1
2924 Day Ave #N311 N311 $300,000 1/1
2930 Day Ave #N104 N104 $305,000 1/1
2734 Bird Ave #310 310 $319,000 1/1
2930 Day #N302 N302 $375,000 2/2
4041 NW 84th Ter #4041 4041 $395,000 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
2A 07/14/2025 $1,225,000 $1,299,000 3 2
503 07/10/2025 $480,000 $505,000 1 2
2 07/08/2025 $1,710,000 $1,790,000 3 2
1701 07/08/2025 $2,350,000 $2,300,000 3 2
07/03/2025 $1,675,000 $1,775,000 3 2
3056 07/03/2025 $1,250,000 $1,295,000 3 2
18 07/03/2025 $278,000 $290,000 1 1
408 06/30/2025 $1,430,000 $1,500,000 2 2
902 06/30/2025 $2,400,000 $2,400,000 3 3
409 06/26/2025 $475,000 $489,900 1 2
PH-F 06/23/2025 $1,410,000 $1,699,000 2 2
17D 06/20/2025 $6,000,000 $6,395,000 3 3
1905 06/18/2025 $710,000 $719,000 1 2
3144 06/17/2025 $2,390,000 $2,590,000 4 5
55 06/16/2025 $379,000 $379,000 2 1
1C 06/11/2025 $599,000 $599,000 2 1
1501 06/10/2025 $2,300,000 $2,300,000 3 2
4 06/06/2025 $667,000 $697,000 2 2
3060 06/06/2025 $1,460,000 $1,475,000 3 2
208 06/03/2025 $331,500 $399,000 1 1

http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Urban Development & Investments LLC