Inquire About this Property
Located in the heart of Edgewater, this beautifully remodeled and impeccably maintained residence offers a refined living experience with an excellent layout. The one-bedroom, one-and-a-half-bath unit features an in-unit washer and dryer, a private balcony overlooking the pool, and one assigned covered parking space. Residents enjoy access to a spacious rooftop terrace with unobstructed bay views, perfect for relaxing or entertaining. Ideally situated near Miami’s best dining, shopping, and waterfront attractions, this home blends comfort, convenience, and elevated urban living.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 600 NE 25th St #PHD | PHD | $285,000 | 1/1 | 728 | 68 | $699 | |
| 2001 Biscayne Blvd #3413 | 3413 | $295,000 | 0/1 | 505 | 47 | $490 | |
| 0 #52 | 52 | $305,000 | 1/1 | 728 | 68 | $699 | |
| 677 NE 24th St #604 | 604 | $315,000 | 1/1 | 709 | 66 | $524 | |
| 2275 Biscayne Blvd #PH108 | PH108 | $340,000 | 1/1 | 775 | 72 | $850 | |
| 321 NE 26th St #515 | 515 | $340,000 | 1/1 | 560 | 52 | $604 | |
| 321 NE 26th St #605 | 605 | $350,000 | 1/1 | 560 | 52 | $583 | |
| 321 NE 26th St #709 | 709 | $355,000 | 1/1 | 560 | 52 | $0 | |
| 2200 NE 4th Ave #603 | 603 | $355,000 | 1/1 | 773 | 72 | $0 | |
| 2000 N Bayshore Dr #625 | 625 | $365,000 | 1/1 | 792 | 74 | $750 | |
| 444 NE 30th St #1105 | 1105 | $370,000 | 1/1 | 643 | 60 | $519 | |
| 2001 Biscayne Blvd #2306 | 2306 | $372,000 | 1/1 | 706 | 66 | $668 | |
| 2001 Biscayne Blvd #2305 | 2305 | $374,000 | 1/1 | 723 | 67 | $896 | |
| 2000 N Bayshore Dr #126 | 126 | $375,000 | 1/1 | 726 | 67 | $704 | |
| 600 NE 36th St #1810 | 1810 | $380,000 | 1/2 | 955 | 89 | $810 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 2402 | 10/22/2025 | $2,200,000 | $2,450,000 | 2 | 3 | 2,348 | 2 months |
| 228 | 10/22/2025 | $425,000 | $458,000 | 2 | 2 | 1,173 | 5 months |
| 5201 | 10/15/2025 | $2,950,000 | $3,150,000 | 3 | 4 | 2,362 | 1 month |
| 4407 | 10/14/2025 | $1,800,000 | $1,850,000 | 3 | 4 | 1,868 | 2 months |
| 2706 | 10/09/2025 | $730,000 | $775,000 | 2 | 2 | 912 | 3 months |
| 304 | 10/07/2025 | $495,000 | $545,000 | 2 | 2 | 1,218 | 8 months |
| 609 | 10/06/2025 | $340,000 | $369,000 | 1 | 1 | 835 | 3 months |
| 509 | 09/30/2025 | $365,000 | $384,000 | 1 | 1 | 835 | 8 months |
| 1202 | 09/30/2025 | $840,000 | $875,000 | 1 | 1 | 959 | 2 months |
| 903 | 09/22/2025 | $867,000 | $920,000 | 2 | 3 | 1,187 | 2 months |
| 903 | 09/19/2025 | $705,000 | $740,000 | 2 | 2 | 1,107 | 6 months |
| 5503 | 09/17/2025 | $4,225,000 | $4,500,000 | 4 | 6 | 3,796 | 1 year |
| 3707 | 09/17/2025 | $1,745,000 | $1,950,000 | 3 | 4 | 1,868 | 1 year |
| 3101 | 09/15/2025 | $2,800,000 | $3,099,000 | 3 | 4 | 2,368 | 2 months |
| 1702 | 09/15/2025 | $825,000 | $865,000 | 1 | 1 | 959 | 3 months |
| 607 | 09/12/2025 | $355,000 | $375,000 | 2 | 2 | 872 | 3 months |
| 401 | 09/08/2025 | $400,000 | $398,000 | 2 | 1 | 964 | 3 months |
| 1105 | 09/05/2025 | $945,000 | $990,000 | 2 | 2 | 1,080 | 6 months |
| 4804 | 09/02/2025 | $1,199,000 | $1,199,000 | 1 | 2 | 1,276 | 3 weeks |
| 5002 | 08/28/2025 | $2,350,000 | $2,600,000 | 2 | 3 | 2,466 | 4 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman