0 #52 Miami 33137
Robert T Fournier -  786-286-6960

0 #52

0 #52 Miami 33137
1 bedrooms | 1 bathroom | 0 half bath | 728 sqft

$320,000

Property Details

MLS #
A11487314
Unit #
52
Address
0 #52  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
728
Living Area (M2)
68
Year Built
1974
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$699
Complex
RIVIERA TOWERS CONDO
Days On Market
624
Pool
Pets Allowed
N/A
Parking Spaces
1
Robert T Fournier

Robert T Fournier

Broker, Realtor
Live Realty, Inc

 786-286-6960 

Inquire About this Property

Optional

Property Description

A BEAUTIFUL BOUTIQUE BUILDING IN EDGEWATER. EXCELLENT LOCATION WITH CLOSE PROXIMITY TO ARENA, BAYSIDE, WYNWOOD, MIDTOWN, DESIGN DISTRICT AND DOWNTOWN. A SPACIOUS UNIT WITH A LARGE MASTER BEDROOM AND OPEN FLOOR PLAN. NEW FLOORS IN THE LIVING AREA AND CARPET IN THE BEDROOM. OPEN BALCONY WITH BAY VIEW. DEAD END STREET FACING THE BAY. ACCESS TO WALKING PATH ALONG THE BAY. GATED PARKING WITH ONE ASSIGNED PARKING SPACE & STREET PARKING AVAILABLE. 24 HOUR NOTICE FOR SHOWINGS.

Property Amenities

Equipment

  • Electric Water Heater
  • Microwave
  • Electric Range
  • Refrigerator

Interior Features

  • Other

Exterior Features

  • Exterior Cat Walk

Similar Properties

Address Unit # Price %Chng Bed/Bath
600 NE 25th St #63 63 $230,000 1/1
600 NE 25th St #62 62 $250,000 1/1
677 NE 24th St #703 703 $285,000 1/1
600 NE 25th St #PHD PHD $285,000 1/1
677 NE 24th St #504 504 $300,000 1/1
2001 Biscayne Blvd #3413 3413 $310,000 0/1
0 #52 52 $320,000 1/1
601 NE 23rd St #901 901 $325,000 1/1
600 NE 25th St #60 60 $330,000 2/2
350 NE 24th St #903 903 $338,000 1/1
350 NE 24th St #714 714 $340,000 1/1
2275 Biscayne Blvd #PH108 PH108 $350,000 1/1
600 NE 36th St #1109 1109 $350,000 1/1
321 NE 26th St #709 709 $358,000 1/1
321 NE 26th St #614 614 $360,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
TH-402 07/29/2025 $4,500,000 $4,795,000 6 6
908 07/25/2025 $330,000 $345,000 1 1
1005 07/23/2025 $770,000 $819,400 3 2
3808 07/22/2025 $645,000 $675,000 1 1
4405 07/18/2025 $1,211,000 $1,295,000 2 3
3708 07/18/2025 $662,000 $675,000 1 1
606 07/18/2025 $475,000 $485,000 2 2
1405 07/16/2025 $1,050,000 $1,145,000 2 2
407 07/16/2025 $345,000 $379,900 2 2
803 07/16/2025 $780,000 $840,000 3 3
1506 07/15/2025 $1,600,000 $1,640,000 3 3
1103 07/14/2025 $367,500 $370,000 1 1
401 07/11/2025 $320,000 $349,000 1 1
4708 07/07/2025 $650,000 $675,000 1 1
1202 07/07/2025 $2,150,000 $2,270,000 2 3
1803 07/07/2025 $490,000 $500,000 2 2
706 07/01/2025 $1,425,000 $1,650,000 3 3
2203 06/30/2025 $880,000 $930,000 2 3
527 06/30/2025 $500,000 $515,000 2 2
2402 06/27/2025 $1,700,000 $1,950,000 3 3

http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Real Estate Sales Force