Inquire About this Property
Located in one of Coconut Grove’s most desirable pockets, this tranquil 3-bedroom, 2-bath home offers an airy, open layout with soaring 12-ft ceilings. Seamless indoor-outdoor flow through sliding glass doors leads to a lush backyard sanctuary anchored by a calming pond, perfect for entertaining or quiet moments. Generously sized bedrooms provide comfort and flexibility, including a primary suite with a well-appointed private bath. Additional highlights include a full laundry room, two side-by-side parking spaces, and location in a non-flood zone. Enjoy unbeatable access to Brickell, the beach, parks, and the Grove’s top dining and shops. Priced at $1,295,000, this is an exceptional value for a home in prime Coconut Grove.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2101 SW 26th St | $750,000 | 7.91% | 2/1 | 1,165 | 108 | $0 | |
2125 SW 26th St | $824,999 | 3/2 | 1,173 | 109 | $0 | ||
1781 SW 24th St | $895,000 | 2/2 | 1,351 | 126 | $0 | ||
2145 SW 26th St | $949,000 | 2/1 | 1,648 | 153 | $0 | ||
0 | $989,000 | 3/2 | 1,121 | 104 | $0 | ||
2261 SW 26th St | $998,000 | 3/2 | 821 | 76 | $0 | ||
2340 SW 17th Ave | $998,000 | 3/3 | 1,910 | 177 | $0 | ||
1721 SW 24th Ter | $999,999 | 5/4 | 1,951 | 181 | $0 | ||
1757 SW 24th Ter | $1,000,000 | 2/1 | 1,105 | 103 | $0 | ||
814 Capri St | $1,169,000 | 3/2 | 1,366 | 127 | $0 | ||
2985 Aviation Ave | $1,199,000 | 2/1 | 858 | 80 | $0 | ||
2399 SW 26th Ln | $1,250,000 | 5/3 | 1,946 | 181 | $0 | ||
2794 SW 22nd Ave | $1,295,000 | 3/2 | 1,630 | 151 | $0 | ||
1895 SW 25th St | $1,299,000 | 3/3 | 1,854 | 172 | $0 | ||
1900 SW 24th St | $1,350,000 | 4/3 | 1,770 | 164 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
07/11/2025 | $801,000 | $800,000 | 3 | 2 | 1,921 | 1 month | |
07/08/2025 | $3,283,500 | $3,749,000 | 5 | 4 | 5,430 | 3 months | |
07/07/2025 | $8,000,000 | $10,250,000 | 9 | 11 | 7,335 | 5 months | |
06/30/2025 | $1,350,000 | $1,410,000 | 4 | 3 | 1,594 | 2 months | |
06/27/2025 | $1,925,000 | $2,199,000 | 5 | 3 | 2,442 | 4 months | |
06/26/2025 | $745,000 | $849,900 | 3 | 2 | 1,482 | 2 months | |
06/20/2025 | $1,460,000 | $1,500,000 | 3 | 3 | 2,138 | 6 months | |
06/17/2025 | $6,250,000 | $6,499,000 | 4 | 4 | 4,854 | 6 months | |
06/17/2025 | $6,100,000 | $6,375,000 | 4 | 5 | 0 | 2 months | |
06/16/2025 | $1,100,000 | $1,350,000 | 3 | 2 | 1,596 | 3 months | |
06/16/2025 | $2,600,000 | $2,995,000 | 4 | 3 | 3,113 | 2 months | |
06/13/2025 | $2,750,000 | $2,995,000 | 3 | 3 | 3,514 | 4 months | |
06/10/2025 | $870,000 | $945,000 | 3 | 3 | 1,181 | 2 months | |
06/02/2025 | $2,800,000 | $2,995,000 | 4 | 3 | 2,825 | 1 month | |
05/20/2025 | $1,235,000 | $1,290,000 | 3 | 2 | 1,797 | 6 months | |
04/22/2025 | $2,985,000 | $3,250,000 | 3 | 3 | 3,001 | 4 weeks | |
03/31/2025 | $865,000 | $899,000 | 3 | 2 | 1,389 | 6 months | |
03/27/2025 | $970,000 | $1,200,000 | 3 | 2 | 2,227 | 1 month | |
03/18/2025 | $3,125,000 | $3,350,000 | 4 | 5 | 3,390 | 2 months | |
03/17/2025 | $3,400,000 | $3,595,000 | 4 | 3 | 4,021 | 3 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's International Realty