Inquire About this Property
Rare opportunity to own a premium piece of real estate in Silver Bluff, one of Miami’s most desirable neighborhoods. This 2 Bed, 2 Bath, 1,496 sq ft property sits on a generous lot, offering a perfect canvas for investors or those looking to create their dream home. Conveniently located minutes from Coral Gables, Coconut Grove, Brickell, the Airport, and Miami Beach, this property is nestled in a quiet, established residential area known for its charm and strong property values. Lot Highlights: Ample size with mature trees and greenery Ideal for new construction or full renovation Zoned for single-family residential use No HOA Don’t miss this chance to invest in a prime location!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2101 SW 26th St | $695,000 | 2/1 | 1,165 | 108 | $0 | ||
2125 SW 26th St | $820,000 | 3/2 | 1,173 | 109 | $0 | ||
2474 SW 24th Ter | $849,900 | 3/2 | 1,482 | 138 | $0 | ||
1781 SW 24th St | $895,000 | 2/2 | 1,351 | 126 | $0 | ||
2427 SW 23rd St | $945,000 | 3/3 | 1,181 | 110 | $0 | ||
2261 SW 26th St | $998,000 | 3/2 | 821 | 76 | $0 | ||
1721 SW 24th Ter | $999,999 | 5/4 | 1,951 | 181 | $0 | ||
1757 SW 24th Ter | $1,000,000 | 2/1 | 1,105 | 103 | $0 | ||
2340 SW 17th Ave | $1,100,000 | 3/3 | 1,910 | 177 | $0 | ||
814 Capri St | $1,199,000 | 3/2 | 1,366 | 127 | $0 | ||
2399 SW 26th Ln | $1,250,000 | 5/3 | 1,946 | 181 | $0 | ||
2271 SW 24th Ter | $1,350,000 | 3/2 | 1,596 | 148 | $0 | ||
1900 SW 24th St | $1,350,000 | 4/3 | 1,770 | 164 | $0 | ||
1895 SW 25th St | $1,375,000 | 3/3 | 1,854 | 172 | $0 | ||
2431 Overbrook St | $1,400,000 | 2/1 | 1,365 | 127 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
06/02/2025 | $2,800,000 | $2,995,000 | 4 | 3 | 2,825 | 1 month | |
05/20/2025 | $1,235,000 | $1,290,000 | 3 | 2 | 1,797 | 6 months | |
03/27/2025 | $970,000 | $1,200,000 | 3 | 2 | 2,227 | 1 month | |
03/17/2025 | $3,400,000 | $3,595,000 | 4 | 3 | 4,021 | 3 months | |
12/27/2024 | $785,000 | $819,000 | 2 | 1 | 1,105 | 2 months | |
12/11/2024 | $1,720,000 | $1,748,000 | 3 | 2 | 2,446 | 1 month | |
12/06/2024 | $1,400,000 | $1,495,000 | 4 | 2 | 2,274 | 2 months | |
12/06/2024 | $7,000,000 | $7,250,000 | 5 | 4 | 3,574 | 2 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC