501 NE 31st St #2310 Miami 33137
Robert T Fournier -  786-286-6960

501 NE 31st St #2310

501 NE 31st St #2310 Miami 33137
2 bedrooms | 2 bathroom | 0 half bath | 1,141 sqft

$630,000

Property Details

MLS #
A12074098
Unit #
2310
Address
501 NE 31ST ST #2310  map  
Bedrooms
2
Bathrooms
2
Living Area (f2)
1,141
Living Area (M2)
106
Year Built
2018
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$1,587
Complex
PARAISO BAYVIEWS CONDO
Days On Market
3
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1
Robert T Fournier

Robert T Fournier

Broker, Realtor
Live Realty, Inc

 786-286-6960 

Inquire About this Property

Optional

Property Description

Beautiful 2/2 unit in Paraiso Bayviews. The building offers spectacular 180 degrees of bay and city views in the 23rd floor unit, with a deep and spacious wrap around balcony, 9' high floor to ceiling windows, open kitchen concept, high end Bosch stainless steel appliances, with 2 floors of amenities including a rooftop infinity pool, jacuzzi, fitness center, theater, BBQ area and more. The apartment can de rented for a minimum of 30 days, for up to 12 times per year.

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Electric Range
  • Ice Maker
  • Microwave
  • Refrigerator
  • Washer

Interior Features

  • Other

Exterior Features

  • East Of Us1
  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
2275 Biscayne Blvd #802 802 $280,000 0/1
600 NE 25th St #PHD PHD $285,000 1/1
2001 Biscayne Blvd #3213 3213 $292,500 0/1
0 #52 52 $299,000 1/1
3301 NE 5th Ave #519 519 $305,000 0/1
350 NE 24th St #814 814 $315,000 1/1
600 NE 36th St #1109 1109 $320,000 1/1
350 NE 24th St #401 401 $325,000 1/1
2200 NE 4th Ave #1003 1003 $325,000 1/1
350 NE 24th St #514 514 $329,000 1/1
601 NE 23rd St #901 901 $337,000 1/1
2200 NE 4th Ave #503 503 $344,900 1/1
601 NE 23rd St #707 707 $350,000 1/1
481 NE 29th St #502 502 $350,000 1/1
2200 NE 4th Ave #708 708 $350,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
2906 05/22/2026 $770,000 $819,000 3 2
3301 05/13/2026 $710,000 $779,000 2 2
2102 05/08/2026 $712,000 $750,000 1 2
2001 05/08/2026 $2,720,000 $2,850,000 4 4
PH2F 04/30/2026 $1,275,000 $1,295,000 2 2
1510 04/29/2026 $1,787,000 $1,875,000 3 3
126 04/28/2026 $361,000 $363,900 1 1
1604 04/27/2026 $850,000 $885,000 2 2
5401 04/07/2026 $3,075,000 $3,250,000 3 4
206 03/17/2026 $868,000 $938,000 3 3
1105 03/11/2026 $487,000 $499,900 2 2
1503 03/09/2026 $559,000 $569,000 2 2
4102 03/09/2026 $3,600,000 $3,950,000 3 3
2301 03/04/2026 $2,450,000 $2,595,000 4 5
PH-5903 03/03/2026 $3,985,000 $3,980,000 4 5
1805 03/03/2026 $685,000 $729,000 2 2
625 03/03/2026 $365,000 $365,000 1 1
PH1A 03/02/2026 $975,000 $995,000 2 2
227 03/02/2026 $460,000 $475,000 2 2
810 02/27/2026 $1,750,000 $1,750,000 3 3

http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Brickell Realty Group International