Inquire About this Property
Spectacular 2 bedroom semi-corner unit with water views and wraparound balconies with east and west views in Villa Regina. This spacious floor plan includes an elegant living room and a dining area, perfect for entertaining. Beautiful light wood floors throughout and a large master bedroom. Villa Regina is a full-service building with 24-hour security, valet, and concierge. Excellent amenities include a renovated lobby, gym, wellness center, recreation room, pool, and BBQ area. Walking distance to Brickell City Centre, Mary Brickell Village and all the trendy restaurants located in Brickell. Unit comes with 2 assigned and covered parking spaces. Condominium has finished its 40 year old certification.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1865 Brickell Ave #A105 | A105 | $185,000 | 0/0 | 339 | 31 | $8 | |
| 2530 SW 3rd Ave #103 | 103 | $300,000 | 1/1 | 640 | 59 | $462 | |
| 185 SE 14th Ter #2701 | 2701 | $320,000 | 1/1 | 640 | 59 | $1,032 | |
| 1200 Brickell Bay Dr #3310 | 3310 | $325,000 | 0/1 | 425 | 39 | $364 | |
| 1200 Brickell Bay Dr #1816 | 1816 | $329,000 | 0/1 | 425 | 39 | $364 | |
| 2530 SW 3rd Ave #306 | 306 | $335,000 | 2/2 | 846 | 79 | $837 | |
| 185 SE 14th Ter #1812 | 1812 | $335,000 | 1/1 | 640 | 59 | $831 | |
| 201 SW 17th Rd #303 | 303 | $349,000 | 1/1 | 714 | 66 | $919 | |
| 1200 Brickell Bay Dr #2216 | 2216 | $349,000 | 0/1 | 425 | 39 | $364 | |
| 201 SW 17th Rd #603 | 603 | $350,000 | 1/1 | 714 | 66 | $987 | |
| 1420 Brickell Bay Dr #103A1 | 103A1 | $360,000 | 1/1 | 700 | 65 | $922 | |
| 170 SE 14th St #2906 | 2906 | $370,000 | 1/1 | 630 | 59 | $647 | |
| 170 SE 14th St #1407 | 1407 | $390,000 | 8.33% | 1/1 | 630 | 59 | $647 |
| 170 SE 14th St #2306 | 2306 | $390,000 | 1/1 | 630 | 59 | $750 | |
| 1250 S Miami Ave #2310 | 2310 | $390,000 | 1/1 | 838 | 78 | $940 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 2903 | 05/27/2026 | $450,000 | $480,900 | 1 | 1 | 825 | 4 months |
| 1503 | 04/30/2026 | $595,000 | $650,000 | 1 | 2 | 880 | 2 months |
| 21D | 04/30/2026 | $1,295,000 | $1,295,000 | 3 | 2 | 1,703 | 1 month |
| 3007 | 04/29/2026 | $365,000 | $390,000 | 1 | 1 | 630 | 1 year |
| 801 | 04/28/2026 | $445,000 | $470,000 | 2 | 2 | 1,255 | 3 months |
| 2402 | 04/28/2026 | $1,200,000 | $1,288,000 | 2 | 2 | 1,529 | 2 months |
| 3405 | 04/27/2026 | $345,000 | $359,000 | 1 | 1 | 595 | 2 months |
| 3504 | 04/23/2026 | $857,500 | $899,000 | 1 | 1 | 983 | 1 month |
| C2705 | 03/31/2026 | $825,000 | $849,000 | 2 | 2 | 1,697 | 3 months |
| 2901 | 03/26/2026 | $765,000 | $790,000 | 2 | 2 | 969 | 4 months |
| 15C | 03/10/2026 | $780,000 | $795,000 | 2 | 2 | 984 | 1 month |
| PH6002 | 03/10/2026 | $3,750,000 | $3,980,000 | 3 | 3 | 2,342 | 3 weeks |
| 1919 | 03/09/2026 | $440,000 | $479,000 | 1 | 1 | 0 | 5 months |
| 1703 | 03/09/2026 | $1,700,000 | $1,750,000 | 2 | 3 | 1,730 | 1 month |
| 2400 | 03/09/2026 | $370,000 | $410,000 | 0 | 1 | 420 | 3 months |
| B1711 | 03/06/2026 | $470,000 | $470,000 | 2 | 2 | 1,362 | 4 months |
| 2807 | 03/04/2026 | $2,025,000 | $2,095,000 | 3 | 3 | 2,130 | 1 month |
| 3210 | 03/03/2026 | $550,000 | $580,000 | 1 | 1 | 729 | 3 weeks |
| 3603 | 03/02/2026 | $1,440,000 | $1,550,000 | 2 | 3 | 1,730 | 6 months |
| 1906 | 03/02/2026 | $700,000 | $749,500 | 2 | 2 | 1,316 | 1 year |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC