Inquire About this Property
$2,950,000 | 3 Bed | 2 Bath | Pool | Guest Room Miami Beach living, elevated. Resort-style pool and spa, sun-drenched open living, spa-inspired primary suite, and a private guest room — all just minutes from the beach. A rare blend of comfort and contemporary design. Welcome to 1548 Biarritz Drive, a stunning contemporary residence offering true resort-style living in Miami Beach. Enjoy a private pool and spa combo set in travertine decking, surrounded by lush landscaping and turf — perfect for entertaining or unwinding. Inside, an oversized great room features a custom media wall, wood-slat paneling, and floor-to-ceiling glass framing tropical views. The dining area, anchored by a marble table and sculptural chandelier, flows seamlessly for effortless entertaining. The primary suite offers a spa-like bath with a dual floating vanity, marble slab walls, and private balcony access. A generous walk-in closet includes custom built-ins and an in-closet washer/dryer. Rich hardwood floors, recessed lighting, and curated design touches run throughout — a home built for both comfort and style. Let me know if you'd like it even shorter, or if you can send bedroom count, guest house, and driveway photos so I can round it out fully.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2000 Biarritz Dr | $224,000 | 1/1 | 721 | 67 | $704 | ||
| 6937 Bay Dr | $278,000 | 1/1 | 686 | 64 | $641 | ||
| 10338 SW 180th Street #2 | $308,000 | 3/2 | 0 | 0 | $0 | ||
| 2547 Saint Lucia Cir | $617,000 | 4/3 | 2,356 | 219 | $1,598 | ||
| 2155 Biarritz Dr | $925,000 | 3/2 | 1,312 | 122 | $0 | ||
| 1300 Marseille Dr | $975,000 | 2/2 | 1,356 | 126 | $0 | ||
| 2131 Biarritz Dr | $995,000 | 3/2 | 1,360 | 126 | $0 | ||
| 2130 Verdun Dr | $1,100,000 | 3/2 | 1,351 | 126 | $0 | ||
| 1380 71st St | $1,100,000 | 5/3 | 1,860 | 173 | $0 | ||
| 1221 Biarritz Dr | $1,499,000 | 4/3 | 1,760 | 164 | $0 | ||
| 1548 Biarritz Dr | $2,950,000 | 3/2 | 2,580 | 240 | $0 | ||
| 1311 Bay Dr | $3,290,000 | 5/5 | 2,842 | 264 | $0 | ||
| 0 | $5,500,000 | 4/4 | 2,684 | 249 | $0 | ||
| 1398 Bay Dr | $12,000,000 | 5/5 | 4,115 | 382 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 04/09/2026 | $855,000 | $889,000 | 3 | 2 | 1,345 | 1 month |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Opera REI Inc