Inquire About this Property
Welcome to your dream urban retreat at 3451 Northeast 1st Avenue, in the heart of Miami’s vibrant Midtown District. This spacious 2-bedroom, 2.5-bathroom has a Den, 3 private balconies, and much more in this 1,570 square feet condo of stylish living space. Nestled in a buzzing neighborhood, you’ll enjoy ,a rare two dedicated parking spots and a prime location just steps from top-rated restaurants, chic boutiques, and a gorgeous park right out front. Just minutes from Wynwood, this design-savvy home offers the perfect balance of convenience and sophistication in a truly dynamic area. Don’t miss out—schedule your tour today!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 3301 NE 1st Ave #H2405 | H2405 | $250,000 | 1/1 | 761 | 71 | $915 | |
| 3470 E Coast Ave #H0603 | H0603 | $299,000 | 1/1 | 664 | 62 | $939 | |
| 355 NW 31st #107 | 107 | $359,000 | 1/1 | 401 | 37 | $381 | |
| 355 NW 31st #203 | 203 | $368,000 | 1/1 | 400 | 37 | $380 | |
| 3301 NE 1st Ave #L0304 | L0304 | $394,999 | 1/1 | 711 | 66 | $855 | |
| 121 NE 34th St #L601 | L601 | $420,000 | 1/1 | 607 | 56 | $1,038 | |
| 3250 NE 1st Ave #811 | 811 | $429,000 | 1/1 | 740 | 69 | $1,130 | |
| 3470 E Coast Ave #H1203 | H1203 | $435,000 | 1/1 | 735 | 68 | $875 | |
| 3250 NE 1st Ave #1007 | 1007 | $439,000 | 1/1 | 726 | 67 | $1,109 | |
| 3470 E Coast Ave #H2503 | H2503 | $445,000 | 1/1 | 735 | 68 | $1,054 | |
| 3470 E Coast Ave #H2403 | H2403 | $449,000 | 1/1 | 735 | 68 | $1,040 | |
| 121 NE 34th St #2115 | 2115 | $450,000 | 1/1 | 621 | 58 | $1,062 | |
| 3470 E Coast Ave #H1109 | H1109 | $450,000 | 1/1 | 735 | 68 | $1,040 | |
| 3301 NE 1st Ave #H3005 | H3005 | $455,000 | 1/1 | 761 | 71 | $915 | |
| 121 NE 34th St #1610 | 1610 | $460,000 | 1/1 | 593 | 55 | $892 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| H1108 | 05/21/2026 | $465,000 | $475,000 | 1 | 1 | 861 | 3 months |
| H0913 | 04/28/2026 | $579,900 | $599,900 | 2 | 2 | 1,090 | 6 months |
| H0401 | 04/17/2026 | $720,000 | $745,000 | 2 | 2 | 1,473 | 2 months |
| H0402 | 04/17/2026 | $584,000 | $620,000 | 2 | 2 | 1,088 | 4 months |
| H1006 | 03/06/2026 | $325,000 | $379,500 | 1 | 1 | 588 | 9 months |
| M0606 | 03/06/2026 | $650,000 | $659,000 | 2 | 2 | 1,181 | 1 month |
| M0204 | 03/05/2026 | $585,000 | $597,000 | 2 | 2 | 1,181 | 4 months |
| H1610 | 03/02/2026 | $480,000 | $515,000 | 1 | 1 | 697 | 4 months |
| H1903 | 02/19/2026 | $389,000 | $399,000 | 1 | 1 | 735 | 1 month |
| 1009 | 02/17/2026 | $550,000 | $600,000 | 2 | 2 | 972 | 7 months |
| 2811 | 02/12/2026 | $470,000 | $479,000 | 1 | 1 | 612 | 2 months |
| H1812 | 02/02/2026 | $825,750 | $865,000 | 2 | 2 | 1,263 | 2 weeks |
| H2412 | 01/26/2026 | $850,000 | $895,000 | 2 | 2 | 1,263 | 3 months |
| H2201 | 01/23/2026 | $675,000 | $759,000 | 2 | 2 | 1,262 | 2 months |
| M0804 | 01/23/2026 | $575,000 | $615,000 | 2 | 2 | 986 | 3 months |
| L206 | 01/16/2026 | $420,000 | $435,000 | 1 | 1 | 683 | 1 year |
| 617 | 01/15/2026 | $500,000 | $594,500 | 2 | 2 | 1,215 | 3 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The Keyes Company