3301 NE 1st Ave #H2408 Miami 33137
Robert T Fournier -  786-286-6960

3301 NE 1st Ave #H2408

3301 NE 1st Ave #H2408 Miami 33137
1 bedrooms | 1 bathroom | 1 half bath | 861 sqft

$475,000

Property Details

MLS #
A11865240
Unit #
H2408
Address
3301 NE 1ST AVE #H2408  map  
Bedrooms
1
Bathrooms
1
Half Baths
1
Living Area (f2)
861
Living Area (M2)
80
Year Built
2008
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$1,034
Complex
FOUR MIDTOWN MIAMI CONDO
Days On Market
309
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1
Robert T Fournier

Robert T Fournier

Broker, Realtor
Live Realty, Inc

 786-286-6960 

Inquire About this Property

Optional

Property Description

Live at the heart of Midtown Miami.Don't miss out on the premier residence in trendy Midtown Miami with expansive views of Biscayne Bay and the city skyline. Exposed concrete ceilings give this unique home an urban vibe, while the floor-to-ceiling windows and doors allow plenty of light. Beautiful flooring, an open kitchen, and stainless steel appliances are just some of the outstanding features of this property. 4Midtown residents enjoy recently renovated common areas, including a stylish lobby w/24-hour security, an expansive fitness center, a resort-style pool w/ hot tub, steam room, sauna, BBQ areas, and a business center. Enjoy the very best of Miami, with Midtown shops, restaurants, & lounges and within walking distance of the Design District & the Wynwood Arts District

Property Amenities

Equipment

  • Dishwasher
  • Dryer
  • Electric Water Heater

Interior Features

  • Second Floor Entry
  • Cooking Island

Exterior Features

  • Barbeque

Similar Properties

Address Unit # Price %Chng Bed/Bath
3301 NE 1st Ave #H2405 H2405 $250,000 1/1
3470 E Coast Ave #H0603 H0603 $299,000 1/1
355 NW 31st #107 107 $359,000 1/1
355 NW 31st #203 203 $368,000 1/1
3301 NE 1st Ave #L0304 L0304 $394,999 1/1
121 NE 34th St #L601 L601 $420,000 1/1
3250 NE 1st Ave #811 811 $429,000 1/1
3470 E Coast Ave #H1203 H1203 $435,000 1/1
3250 NE 1st Ave #1007 1007 $439,000 1/1
3470 E Coast Ave #H2503 H2503 $445,000 1/1
3470 E Coast Ave #H2403 H2403 $449,000 1/1
121 NE 34th St #2115 2115 $450,000 1/1
3470 E Coast Ave #H1109 H1109 $450,000 1/1
3301 NE 1st Ave #H3005 H3005 $455,000 1/1
121 NE 34th St #1610 1610 $460,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
H1108 05/21/2026 $465,000 $475,000 1 1
H0913 04/28/2026 $579,900 $599,900 2 2
H0401 04/17/2026 $720,000 $745,000 2 2
H0402 04/17/2026 $584,000 $620,000 2 2
H1006 03/06/2026 $325,000 $379,500 1 1
M0606 03/06/2026 $650,000 $659,000 2 2
M0204 03/05/2026 $585,000 $597,000 2 2
H1610 03/02/2026 $480,000 $515,000 1 1
H1903 02/19/2026 $389,000 $399,000 1 1
1009 02/17/2026 $550,000 $600,000 2 2
2811 02/12/2026 $470,000 $479,000 1 1
H1812 02/02/2026 $825,750 $865,000 2 2
H2412 01/26/2026 $850,000 $895,000 2 2
H2201 01/23/2026 $675,000 $759,000 2 2
M0804 01/23/2026 $575,000 $615,000 2 2
L206 01/16/2026 $420,000 $435,000 1 1
617 01/15/2026 $500,000 $594,500 2 2

http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Fortune Christie's International Real Estate