Inquire About this Property
Tastefully upgraded King model with breathtaking views. This 3 bed 2.5 bath unit is a must see. Most windows are hurricane impact. Spacious closets with extra built ins for storage.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1420 Pennsylvania Ave #210 | 210 | $330,000 | 1/1 | 690 | 64 | $644 | |
| 727 14th Pl #1 | 1 | $350,000 | 1/1 | 610 | 57 | $470 | |
| 3090 N Course Dr #807 | 807 | $379,900 | 3/2 | 1,716 | 159 | $808 | |
| 650 West Ave #303 | 303 | $435,000 | 1/1 | 687 | 64 | $965 | |
| 650 West Ave #2206 | 2206 | $590,000 | 1/1 | 746 | 69 | $1,076 | |
| 650 West Ave #3006 | 3006 | $600,000 | 1/1 | 746 | 69 | $1,083 | |
| 650 West Ave #704 | 704 | $750,000 | 2/2 | 1,078 | 100 | $1,580 | |
| 650 West Ave #1605 | 1605 | $799,000 | 1/1 | 746 | 69 | $1,075 | |
| 650 West Ave #2804 | 2804 | $950,000 | 2/2 | 1,078 | 100 | $1,580 | |
| 650 West Ave #1208 | 1208 | $999,000 | 3/2 | 1,191 | 111 | $1,708 | |
| 650 West Ave #1004 | 1004 | $1,089,000 | 2/2 | 1,078 | 100 | $1,580 | |
| 650 West Ave #1104 | 1104 | $1,100,000 | 2/2 | 1,078 | 100 | $1,580 | |
| 650 West Ave #712 | 712 | $1,175,000 | 2/2 | 1,147 | 107 | $1,622 | |
| 500 Alton Rd #908 | 908 | $1,199,000 | 1/1 | 878 | 82 | $1,676 | |
| 650 West Ave #2612 | 2612 | $1,200,000 | 2/2 | 1,147 | 107 | $1,609 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1206 | 04/08/2026 | $515,000 | $569,000 | 1 | 1 | 746 | 1 month |
| 2209 | 02/18/2026 | $980,000 | $990,000 | 2 | 2 | 1,078 | 2 months |
| 807 | 02/05/2026 | $1,950,000 | $2,095,000 | 2 | 2 | 0 | 6 months |
| PH4701 | 01/30/2026 | $18,500,000 | $21,000,000 | 5 | 6 | 6,060 | 6 months |
| 306 | 01/27/2026 | $483,000 | $499,000 | 1 | 1 | 746 | 1 month |
| 2102 | 01/13/2026 | $1,075,000 | $1,170,000 | 2 | 2 | 1,147 | 8 months |
| 3201 | 01/13/2026 | $6,000,000 | $6,500,000 | 4 | 4 | 3,186 | 11 months |
| 2304 | 01/08/2026 | $1,400,000 | $1,504,500 | 1 | 1 | 886 | 2 months |
| 1201 | 12/11/2025 | $3,500,000 | $3,875,000 | 3 | 3 | 2,178 | 4 months |
| PH-26 | 12/09/2025 | $360,000 | $399,000 | 1 | 1 | 735 | 6 months |
| 2005 | 11/17/2025 | $740,000 | $770,000 | 1 | 1 | 746 | 2 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Gold Realty Corp