Inquire About this Property
Resort-Style Living in Coral Gables | Investment Opportunity Discover a true gem in the heart of Coral Gables. This beautifully remodeled unit on the 15th floor of Puerta de Palmas offers stunning views and a refined living experience. It features an open-concept kitchen with granite countertops and stainless steel appliances. The unit also includes a private balcony, in-unit laundry, and one assigned parking space. The building offers premier amenities, including 24/7 concierge service, valet parking, security, a fitness center, and a pool. An excellent opportunity for investors, this property is currently generating rental income and is leased through September 2, 2026.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 9091 Lime Bay Blvd #304 | 304 | $137,900 | 2/2 | 950 | 88 | $710 | |
| 9080 Lime Bay #305 | 305 | $145,900 | 2/2 | 950 | 88 | $710 | |
| 124 Mendoza Ave #2A | 2A | $175,000 | 0/1 | 255 | 24 | $436 | |
| 119 Menores Ave #7A | 7A | $177,900 | 0/1 | 275 | 26 | $413 | |
| 124 Mendoza Ave #6 | 6 | $199,000 | 0/1 | 351 | 33 | $439 | |
| 234 Antiquera Ave #3 | 3 | $200,000 | 2/2 | 1,080 | 100 | $2,204 | |
| 2151 NW 96 TERR #15L | 15L | $255,000 | 3/2 | 1,093 | 102 | $495 | |
| 9125 Limetree Ln #168 | 168 | $289,000 | 3/2 | 1,472 | 137 | $616 | |
| 1014 Salzedo St #101 | 101 | $295,000 | 1/1 | 410 | 38 | $320 | |
| 888 S Douglas Rd #1213 | 1213 | $319,000 | 1/1 | 728 | 68 | $950 | |
| 1110 Salzedo St #2C | 2C | $350,000 | 2/1 | 969 | 90 | $450 | |
| 9347 SW 1st St #803 | 803 | $350,000 | 3/2 | 1,580 | 147 | $675 | |
| 888 S Douglas Rd #1512 | 1512 | $370,000 | 1/1 | 729 | 68 | $950 | |
| 29 Santillane Ave #2 | 2 | $400,000 | 2/2 | 829 | 77 | $733 | |
| 235 Antilla Ave #7 | 7 | $425,000 | 2/2 | 1,015 | 94 | $675 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1105 | 04/30/2026 | $839,598 | $951,900 | 3 | 2 | 1,654 | 2 months |
| 1107 | 04/27/2026 | $680,000 | $694,990 | 2 | 2 | 1,139 | 11 months |
| 514 | 04/24/2026 | $760,000 | $775,000 | 2 | 2 | 1,128 | 2 months |
| 1503 | 03/27/2026 | $450,000 | $450,000 | 2 | 2 | 960 | 4 months |
| 1502 | 03/06/2026 | $512,500 | $525,000 | 2 | 2 | 1,084 | 5 months |
| 522 | 02/27/2026 | $316,500 | $320,000 | 1 | 1 | 763 | 1 month |
| 8 | 02/19/2026 | $205,000 | $215,000 | 0 | 1 | 315 | 3 months |
| 401 | 02/12/2026 | $615,000 | $625,000 | 2 | 2 | 1,202 | 3 months |
| 726 | 02/04/2026 | $307,000 | $325,000 | 1 | 1 | 770 | 4 weeks |
| 732 | 02/02/2026 | $340,000 | $380,000 | 2 | 1 | 1,013 | 8 months |
| 02/02/2026 | $400,000 | $410,000 | 2 | 2 | 1,169 | 2 months | |
| 1310 | 02/02/2026 | $910,000 | $980,000 | 3 | 2 | 1,806 | 4 months |
| 619 | 01/21/2026 | $675,000 | $725,000 | 2 | 2 | 1,202 | 2 months |
| 711 | 01/15/2026 | $280,000 | $320,000 | 1 | 1 | 778 | 6 months |
| 624 | 12/31/2025 | $443,000 | $475,000 | 1 | 1 | 780 | 10 months |
| 304 | 12/26/2025 | $201,000 | $206,000 | 1 | 1 | 410 | 5 months |
| 1601 | 12/24/2025 | $460,000 | $475,000 | 2 | 2 | 960 | 2 months |
| 706 | 12/18/2025 | $690,000 | $720,000 | 2 | 2 | 1,394 | 2 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Coldwell Banker Realty