4222 Inverrary Blvd #4813 Lauderhill 33319
Robert T Fournier -  786-286-6960

4222 Inverrary Blvd #4813

4222 Inverrary Blvd #4813 Lauderhill 33319
1 bedrooms | 1 bathroom | 1 half bath | 822 sqft

$149,900

Property Details

MLS #
A12002479
Unit #
4813
Address
4222 INVERRARY BLVD #4813  map  
Bedrooms
1
Bathrooms
1
Half Baths
1
Living Area (f2)
822
Living Area (M2)
76
Year Built
1976
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$540
Complex
Inverrary Gardens Condo
Days On Market
2
Pool
Pets Allowed
N/A
Parking Spaces
1
Robert T Fournier

Robert T Fournier

Broker, Realtor
Live Realty, Inc

 786-286-6960 

Inquire About this Property

Optional

Property Description

Excellent unit rented to a very good tenant who wants to stay for the next 2-3 years. Updated unit on the top floor. Call listing agent to make an appointment. Tenant occupied.

Property Amenities

Equipment

  • Dishwasher
  • Electric Water Heater
  • Microwave
  • Electric Range
  • Refrigerator

Interior Features

  • Elevator

Exterior Features

  • Other
  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
4222 Inverrary Blvd #4813 4813 $149,900 1/1
2666 Tigertail Ave #111 111 $825,000 1/1
2678 Tigertail Ave #1209 1209 $975,000 1/1
2678 Tigertail Ave #715 715 $1,050,000 1/1
2678 Tigertail Ave #615 615 $1,050,000 1/1
2655 S Bayshore Dr #1707 1707 $1,250,000 1/1
2678 Tigertail Ave #612 612 $1,250,000 1/1
2655 S Bayshore Dr #1608 1608 $1,299,000 1/1
2678 Tigertail Ave #1205 1205 $1,495,000 2/2
2678 Tigertail Ave #1905 1905 $1,495,000 2/2
2650 Lincoln Ave #203 203 $1,520,000 1/2
2678 Tigertail Ave #1705 1705 $1,599,000 2/2
2650 Lincoln Ave #302 302 $1,620,000 1/2
2655 S Bayshore Dr #706 706 $1,715,000 2/2
2655 S Bayshore Dr #805 805 $1,725,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
515 03/06/2026 $900,000 $920,000 1 1
204 03/02/2026 $304,000 $325,000 1 1
304 02/26/2026 $2,200,000 $2,450,000 3 3
15B 02/23/2026 $1,525,000 $1,575,000 3 2
1409 02/18/2026 $1,850,000 $1,999,000 2 2
1201 02/12/2026 $1,875,000 $1,875,000 2 2
1802 02/05/2026 $2,095,000 $2,095,000 2 2
403S 01/30/2026 $3,220,000 $3,500,000 3 3
3101 01/15/2026 $13,625,000 $14,800,000 5 7
1110 01/13/2026 $1,700,000 $1,650,000 2 2
605 01/05/2026 $2,375,000 $2,470,000 2 2
1007 12/29/2025 $999,000 $1,099,000 1 1
1706 12/23/2025 $3,200,000 $3,495,000 3 3
513 12/19/2025 $1,495,000 $1,495,000 2 2
302 12/15/2025 $290,000 $299,000 1 1
3000 12/12/2025 $1,500,000 $1,550,000 3 1
1407 12/05/2025 $1,150,000 $1,498,000 1 1
713 11/21/2025 $1,447,190 $1,585,000 2 2
804N 11/07/2025 $1,650,000 $1,795,000 2 2

http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by United Realty Group, Inc