Inquire About this Property
This expansive 2 Bed / 3 Bath + Den unit, offers unobstructed bay views with breathtaking sunrise and moonrise. Located in the desirable 05 line, this unit features a unique flexible second bedroom with a tempered glass movable wall—open it up for a spacious layout or enclose it for privacy. Private foyer entrance ensures a quiet, exclusive feel. Equipped with Miele appliances and modern finishes. Situated in Edgewater Miami, just 2 blocks from Whole Foods Market and minutes to Brickell, Wynwood, and the Design District. A top building in the area, currently undergoing renovations—own in what will soon feel like a brand-new luxury tower.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 600 NE 25th St #PHD | PHD | $285,000 | 1/1 | 728 | 68 | $699 | |
| 0 #52 | 52 | $305,000 | 1/1 | 728 | 68 | $699 | |
| 3301 NE 5th Ave #519 | 519 | $310,000 | 0/1 | 500 | 46 | $340 | |
| 2001 Biscayne Blvd #3213 | 3213 | $310,000 | 0/1 | 505 | 47 | $489 | |
| 2275 Biscayne Blvd #606 | 606 | $315,000 | 1/1 | 775 | 72 | $900 | |
| 600 NE 36th St #1109 | 1109 | $320,000 | 1/1 | 768 | 71 | $647 | |
| 321 NE 26th St #515 | 515 | $335,000 | 1/1 | 560 | 52 | $654 | |
| 2001 Biscayne Blvd #3401 | 3401 | $339,000 | 1/1 | 715 | 66 | $677 | |
| 350 NE 24th St #609 | 609 | $339,000 | 1/1 | 679 | 63 | $812 | |
| 2275 Biscayne Blvd #PH108 | PH108 | $340,000 | 1/1 | 775 | 72 | $850 | |
| 350 NE 24th St #514 | 514 | $340,000 | 1/1 | 679 | 63 | $812 | |
| 601 NE 23rd St #901 | 901 | $342,000 | 1/1 | 663 | 62 | $629 | |
| 2200 NE 4th Ave #1003 | 1003 | $344,900 | 1/1 | 773 | 72 | $869 | |
| 2200 NE 4th Ave #803 | 803 | $350,000 | 1/1 | 773 | 72 | $921 | |
| 2200 NE 4th Ave #708 | 708 | $350,000 | 1/1 | 854 | 79 | $675 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 3301 | 05/13/2026 | $710,000 | $779,000 | 2 | 2 | 1,060 | 3 months |
| 2001 | 05/08/2026 | $2,720,000 | $2,850,000 | 4 | 4 | 0 | 2 months |
| PH2F | 04/30/2026 | $1,275,000 | $1,295,000 | 2 | 2 | 1,400 | 1 month |
| 1510 | 04/29/2026 | $1,787,000 | $1,875,000 | 3 | 3 | 1,679 | 3 months |
| 126 | 04/28/2026 | $361,000 | $363,900 | 1 | 1 | 726 | 7 months |
| 1604 | 04/27/2026 | $850,000 | $885,000 | 2 | 2 | 1,135 | 5 months |
| 5401 | 04/07/2026 | $3,075,000 | $3,250,000 | 3 | 4 | 2,362 | 1 month |
| 206 | 03/17/2026 | $868,000 | $938,000 | 3 | 3 | 1,680 | 4 months |
| 1105 | 03/11/2026 | $487,000 | $499,900 | 2 | 2 | 1,047 | 1 month |
| 1503 | 03/09/2026 | $559,000 | $569,000 | 2 | 2 | 1,049 | 2 months |
| 4102 | 03/09/2026 | $3,600,000 | $3,950,000 | 3 | 3 | 3,313 | 3 months |
| 2301 | 03/04/2026 | $2,450,000 | $2,595,000 | 4 | 5 | 2,686 | 7 months |
| PH-5903 | 03/03/2026 | $3,985,000 | $3,980,000 | 4 | 5 | 2,895 | 2 months |
| 1805 | 03/03/2026 | $685,000 | $729,000 | 2 | 2 | 1,368 | 3 months |
| 625 | 03/03/2026 | $365,000 | $365,000 | 1 | 1 | 792 | 4 months |
| PH1A | 03/02/2026 | $975,000 | $995,000 | 2 | 2 | 1,400 | 2 months |
| 227 | 03/02/2026 | $460,000 | $475,000 | 2 | 2 | 1,201 | 4 months |
| 810 | 02/27/2026 | $1,750,000 | $1,750,000 | 3 | 3 | 1,679 | 2 months |
| 1506 | 02/27/2026 | $710,000 | $750,000 | 1 | 2 | 1,014 | 7 months |
| 1503 | 02/27/2026 | $1,750,000 | $1,775,000 | 2 | 2 | 1,910 | 7 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Fortune International Realty