Inquire About this Property
Spacious and bright 2-bedroom, 2-bathroom apartment located on the 5th floor, featuring beautiful west-facing views of Coral Gables. Ideally situated just one block from Coral Way and near Miracle Mile, this home is within walking distance to Miracle Marketplace, Winn-Dixie, Publix, restaurants, and more. The unit features tile flooring throughout, central A/C, and the convenience of in-unit laundry. It also includes one assigned parking space plus guest parking. Step out onto your private balcony and enjoy scenic sunset views over the city. Public transportation is easily accessible at the corner, and the location offers quick access to Miami International Airport and Brickell. Move-in ready!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2441 SW 31st Ave #303 | 303 | $250,000 | 1/1 | 558 | 52 | $287 | |
| 3500 Coral Way #1112 | 1112 | $288,000 | 1/1 | 594 | 55 | $583 | |
| 2280 SW 32nd Ave #509 | 509 | $299,000 | 1/1 | 686 | 64 | $557 | |
| 2665 SW 37th Ave #202 | 202 | $315,000 | 1/1 | 756 | 70 | $546 | |
| 2665 SW 37th Ave #611 | 611 | $319,999 | 1/1 | 750 | 70 | $554 | |
| 3500 Coral Way #1406 | 1406 | $320,000 | 1/1 | 594 | 55 | $583 | |
| 2665 SW 37th Ave #201 | 201 | $325,000 | 1/1 | 711 | 66 | $542 | |
| 2351 Douglas Rd #1208 | 1208 | $335,000 | 1/1 | 750 | 70 | $646 | |
| 3232 SW coral way #905 | 905 | $339,000 | 1/1 | 792 | 74 | $871 | |
| 3000 Coral Way #519 | 519 | $349,000 | 1/1 | 785 | 73 | $713 | |
| 2920 SW 28th Ter #407 | 407 | $349,000 | 2/1 | 702 | 65 | $486 | |
| 3000 Coral Way #919 | 919 | $353,000 | 1/1 | 785 | 73 | $750 | |
| 3000 Coral Way #1409 | 1409 | $355,000 | 1/1 | 816 | 76 | $729 | |
| 2280 SW 32nd Ave #505 | 505 | $360,000 | 2/2 | 897 | 83 | $728 | |
| 2740 SW 28th Ter #304 | 304 | $360,000 | 1/1 | 605 | 56 | $726 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 2654 | 03/24/2026 | $875,000 | $875,000 | 3 | 2 | 2,255 | 1 month |
| 1502 | 03/09/2026 | $495,000 | $515,000 | 2 | 2 | 1,242 | 5 months |
| 906 | 03/06/2026 | $460,000 | $475,000 | 2 | 2 | 1,072 | 9 months |
| 2836 | 03/04/2026 | $1,400,000 | $1,499,995 | 3 | 3 | 2,056 | 3 weeks |
| A | 03/02/2026 | $1,550,000 | $1,600,000 | 4 | 4 | 2,416 | 1 month |
| 2822 | 02/27/2026 | $3,500,000 | $3,945,000 | 4 | 4 | 4,165 | 3 weeks |
| 815 | 02/27/2026 | $317,500 | $329,000 | 1 | 1 | 752 | 8 months |
| 201 | 02/23/2026 | $350,000 | $380,000 | 1 | 1 | 613 | 6 months |
| 3300 | 02/19/2026 | $1,500,000 | $1,590,000 | 5 | 5 | 2,517 | 4 months |
| 02/19/2026 | $1,225,000 | $1,299,000 | 3 | 2 | 2,860 | 4 months | |
| 1 | 02/13/2026 | $860,000 | $899,000 | 2 | 2 | 1,050 | 6 months |
| 406 | 02/11/2026 | $302,500 | $330,000 | 1 | 1 | 760 | 5 months |
| 2824 | 02/04/2026 | $3,500,000 | $3,945,000 | 4 | 4 | 4,691 | 6 months |
| 601 | 01/30/2026 | $445,000 | $485,000 | 2 | 2 | 1,100 | 4 months |
| 804 | 01/27/2026 | $492,000 | $515,000 | 2 | 2 | 1,015 | 2 months |
| 1121 | 01/27/2026 | $367,500 | $395,000 | 1 | 1 | 824 | 5 months |
| 3097 | 01/14/2026 | $670,000 | $699,000 | 2 | 1 | 988 | 8 months |
| 506 | 01/02/2026 | $467,000 | $475,000 | 2 | 2 | 997 | 3 months |
| 906 | 12/30/2025 | $453,000 | $474,900 | 2 | 2 | 1,025 | 2 months |
| 1505 | 12/26/2025 | $350,000 | $355,000 | 1 | 1 | 816 | 7 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Antilles Realty