0 #2002 Miami Beach 33139
Robert T Fournier -  786-286-6960

0 #2002

0 #2002 Miami Beach 33139
2 bedrooms | 2 bathroom | 0 half bath | 1,169 sqft

$1,450,000

Property Details

MLS #
A11977913
Unit #
2002
Address
0 #2002  map  
Bedrooms
2
Bathrooms
2
Living Area (f2)
1,169
Living Area (M2)
109
Year Built
1987
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$2,246
Complex
SOUTH POINTE TOWERS CONDO
Days On Market
3
Pool
Pets Allowed
N/A
Parking Spaces
2
Robert T Fournier

Robert T Fournier

Broker, Realtor
Live Realty, Inc

 786-286-6960 

Inquire About this Property

Optional

Property Description

Retirement sale!!! Only unit on a high floor with two separate bedroom with enclosed bathrooms, ocean, city and cruises views. Unit comes with two assigned parking spaces.

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Electric Water Heater

Interior Features

  • Interior Hall
  • Lobby
  • Elevator
  • Walk-In Closet(s)

Exterior Features

  • Barbeque
  • Courtyard
  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
227 NE 2nd St #2908 2908 $369,000 0/1
227 NE 2nd St #2112 2112 $395,000 0/1
227 NE 2nd St #2508 2508 $399,000 0/1
227 NE 2nd St #3001 3001 $408,800 1/1
3862 NE 171st St #E E $429,000 2/2
400 S Pointe Dr #807 807 $900,000 1/1
400 S Pointe Dr #1608 1608 $1,050,000 1/1
300 S Pointe Dr #906 906 $1,385,000 1/2
400 S Pointe Dr #2006 2006 $1,425,000 2/2
300 S Pointe Dr #907 907 $1,440,000 1/1
0 #2002 2002 $1,450,000 2/2
400 S Pointe Dr #2105 2105 $1,600,000 2/2
400 S Pointe Dr #906 906 $1,680,000 2/2
15512 Fisher Island Dr #15512 15512 $1,850,000 1/1
400 S Pointe Dr #1501 1501 $2,290,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1702 01/09/2026 $3,100,000 $3,125,000 2 2
A 12/30/2025 $635,000 $645,000 2 2
7093 12/24/2025 $36,000,000 $36,000,000 7 8
2106 12/19/2025 $1,550,000 $1,575,000 2 2
19152 12/10/2025 $5,000,000 $5,400,000 3 3
2102 12/08/2025 $2,950,000 $2,975,000 2 2
3502 12/02/2025 $3,325,000 $3,525,000 2 2
702 10/31/2025 $1,195,000 $1,299,000 2 2
405 10/31/2025 $1,618,839 $1,850,000 3 2
407 10/29/2025 $279,000 $310,000 0 1
2005 10/15/2025 $3,550,000 $3,675,000 3 2
7441 09/30/2025 $9,990,500 $10,950,000 3 4
1602 09/28/2025 $470,000 $468,900 1 1
3204 09/23/2025 $2,150,000 $2,350,000 2 2

http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Realty of Miami Corp