Inquire About this Property
Prime Brickell Opportunity:Spacious 1-Bedroom at The Emerald Discover the perfect Unit in the heart of vibrant Brickell a well-maintained, modern residence, just steps from the iconic Four Seasons, Brickell Avenue, and the shimmering Biscayne Bay waterfront. This bright and beautiful 1-bedroom, 1-bath residence offers a luxurious layout featuring: A spacious primary suite with a spa-inspired master bathroom complete with a deep soaking jacuzzi tub, separate glass-enclosed shower, and bidet. Walk-in closet with custom built-in cabinetry for ample storage. Large balcony enterance off the living room and one from the bedroom — providing open city views overlooking neighboring buildings and the dynamic urban skyline Enjoy resort-style living with exceptional amenities, including: Rooftop fitness center with panoramic views of Key Biscayne, Sparkling swimming pool and relaxing hot tub/spa Club Room/party room available for private events.Expansive lobby with 24 hr concierge services,Valet parking (plus one assigned covered garage space included) and convenient street parking for guests Perfectly positioned in Miami's premier financial district, you're moments away from top-tier dining, shopping at Brickell City Centre, entertainment, and easy access to downtown, South Beach, and major highways.Miami's most sought-after neighborhoods — ideal for first-time buyers, investors, or anyone seeking sophisticated urban living without compromise.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1865 Brickell Ave #A105 | A105 | $225,000 | 0/0 | 339 | 31 | $8 | |
| 2150 SW 16th Ave #108 | 108 | $235,000 | 1/1 | 694 | 64 | $505 | |
| 2150 SW 16th Ave #406 | 406 | $289,000 | 2/1 | 831 | 77 | $732 | |
| 2160 SW 16th Ave #421 | 421 | $315,000 | 2/1 | 831 | 77 | $505 | |
| 2701 SW 3rd Ave #501 | 501 | $325,000 | 1/1 | 670 | 62 | $594 | |
| 1200 Brickell Bay Dr #3316 | 3316 | $329,000 | 27.03% | 0/1 | 425 | 39 | $425 |
| 201 SW 17th Rd #304 | 304 | $329,000 | 1/1 | 714 | 66 | $983 | |
| 185 SE 14th Ter #1411 | 1411 | $330,000 | 1/1 | 640 | 59 | $964 | |
| 185 SE 14th Ter #1101 | 1101 | $335,000 | 1/1 | 640 | 59 | $962 | |
| 185 SE 14th Ter #1812 | 1812 | $340,000 | 1/1 | 640 | 59 | $831 | |
| 201 SW 17th Rd #303 | 303 | $349,000 | 1/1 | 714 | 66 | $919 | |
| 1200 Brickell Bay Dr #2216 | 2216 | $349,000 | 0/1 | 425 | 39 | $364 | |
| 201 SW 17th Rd #603 | 603 | $350,000 | 1/1 | 714 | 66 | $989 | |
| 185 SE 14 Ter #1709 | 1709 | $350,000 | 1/1 | 600 | 56 | $848 | |
| 2400 SW 3rd Ave #204 | 204 | $350,000 | 1/1 | 878 | 82 | $461 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1204 | 02/27/2026 | $1,200,000 | $1,275,000 | 2 | 3 | 2,121 | 3 months |
| 1606 | 02/23/2026 | $510,000 | $535,000 | 2 | 2 | 1,030 | 2 months |
| 615 | 02/19/2026 | $560,000 | $579,000 | 2 | 2 | 1,249 | 1 month |
| 702 | 02/13/2026 | $357,500 | $369,000 | 1 | 1 | 695 | 4 months |
| 1204 | 02/10/2026 | $720,000 | $759,000 | 1 | 1 | 832 | 5 months |
| 2626 | 01/30/2026 | $715,000 | $729,000 | 3 | 3 | 1,386 | 2 months |
| 1408 | 01/21/2026 | $390,000 | $449,000 | 1 | 1 | 717 | 11 months |
| 1406 | 01/20/2026 | $360,000 | $390,000 | 1 | 1 | 856 | 5 months |
| 1401 | 01/20/2026 | $920,000 | $950,000 | 3 | 2 | 1,792 | 2 months |
| 1602 | 01/16/2026 | $3,100,000 | $3,250,000 | 3 | 4 | 3,170 | 2 months |
| 1206 | 01/16/2026 | $440,000 | $474,000 | 2 | 2 | 1,143 | 9 months |
| PH5209 | 01/15/2026 | $780,000 | $810,000 | 2 | 2 | 999 | 3 months |
| 901 | 01/14/2026 | $830,000 | $895,000 | 2 | 2 | 1,460 | 6 months |
| C1412 | 01/09/2026 | $700,000 | $750,000 | 2 | 2 | 1,424 | 10 months |
| 1008 | 01/09/2026 | $615,000 | $650,000 | 2 | 2 | 1,059 | 5 months |
| B2205 | 01/09/2026 | $380,000 | $429,000 | 1 | 1 | 868 | 3 months |
| 2503 | 01/08/2026 | $600,000 | $640,000 | 1 | 2 | 880 | 5 months |
| 3407 | 01/08/2026 | $355,000 | $398,500 | 1 | 1 | 615 | 6 months |
| C1507 | 01/07/2026 | $1,250,000 | $1,490,000 | 4 | 3 | 2,412 | 1 year |
| 4110 | 01/06/2026 | $1,700,000 | $1,875,000 | 3 | 3 | 1,692 | 9 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by London Foster Realty