Inquire About this Property
Baltus House is a sophisticated and contemporary project in the Design District. At the same time, steps from your door are the highest levels of Miami's multifaceted atmosphere. The industry-leading business thrives downtown and in nearby Brickell. The creative edge of the Design District, Wynwood, and Midtown are at your fingertips. And there you are living Gorgeous amenities, a swimming pool, Gym, and Spa. It will also feature artwork by Luís Barba.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 4250 Biscayne Blvd #1006 | 1006 | $270,000 | 0/1 | 488 | 45 | $874 | |
| 4250 Biscayne Blvd #1206 | 1206 | $275,000 | 0/1 | 488 | 45 | $874 | |
| 4250 Biscayne Blvd #806 | 806 | $275,000 | 0/1 | 488 | 45 | $750 | |
| 4250 Biscayne Blvd #1014 | 1014 | $395,000 | 1/1 | 616 | 57 | $1,061 | |
| 4250 Biscayne Blvd #815 | 815 | $398,000 | 1/1 | 640 | 59 | $1,146 | |
| 4250 Biscayne Blvd #1112 | 1112 | $415,000 | 1/1 | 640 | 59 | $1,146 | |
| 4250 Biscayne Blvd #1211 | 1211 | $425,000 | 1/1 | 648 | 60 | $999 | |
| 4250 Biscayne Blvd #1104 | 1104 | $425,000 | 1/1 | 672 | 62 | $1,037 | |
| 4250 Biscayne Blvd #1008 | 1008 | $439,499 | 1/1 | 730 | 68 | $1,307 | |
| 4250 Biscayne Blvd #1208 | 1208 | $439,500 | 1/1 | 730 | 68 | $1,307 | |
| 4250 Biscayne Blvd #804 | 804 | $440,000 | 1/1 | 672 | 62 | $1,200 | |
| 4250 Biscayne Blvd #1009 | 1009 | $460,000 | 1/1 | 733 | 68 | $1,312 | |
| 4250 Biscayne Blvd #1505 | 1505 | $475,000 | 2/2 | 1,183 | 110 | $2,036 | |
| 3900 Biscayne Blvd #N-723 | N-723 | $480,000 | 0/1 | 479 | 44 | $664 | |
| 3900 Biscayne Blvd #N-905 | N-905 | $490,000 | 1/1 | 728 | 68 | $927 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 302 | 12/17/2025 | $1,870,000 | $2,056,000 | 3 | 2 | 2,236 | 4 months |
| 1607 | 11/21/2025 | $650,000 | $695,000 | 3 | 2 | 1,438 | 1 year |
| 2201 | 11/17/2025 | $790,000 | $863,999 | 2 | 2 | 1,449 | 3 months |
| 3011 | 11/14/2025 | $535,000 | $560,000 | 1 | 1 | 773 | 8 months |
| 1711 | 11/03/2025 | $520,000 | $535,000 | 1 | 1 | 773 | 2 months |
| N-815 | 11/03/2025 | $749,000 | $749,900 | 2 | 2 | 1,113 | 3 months |
| S-1020 | 10/21/2025 | $495,000 | $520,000 | 1 | 1 | 801 | 3 months |
| 1504 | 10/20/2025 | $590,000 | $599,000 | 2 | 2 | 1,158 | 4 months |
| 2608 | 10/16/2025 | $475,000 | $500,000 | 1 | 1 | 761 | 4 months |
| 1218 | 09/30/2025 | $500,000 | $549,000 | 2 | 2 | 951 | 2 months |
| 707 | 09/12/2025 | $324,900 | $324,900 | 1 | 1 | 747 | 5 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Miami Realty Solution Group