Inquire About this Property
RARELY AVAILABLE. GORGEOUS 1/1,5 APARTMENT. JUST STEPS AWAY FROM MIRACLE MILE, WALK EVERYWHERE, SHOPS, CAFES, NIGHTLIFE, RESTAURANTS, RIGHT IN THE CENTER OF DOWNTOWN CORAL GABLES. OPEN KITCHEN, FEATURES GRANITE COUNTERS, STAINLESS STEEL APPLIANCES, BALCONIES & WINDOWS, TILE FLOOR OVERLOOKING THE COURTYARDS, FOUNTAIN & BEAUTIFUL CORAL GABLES VIEW ,BOUTIQUE BUILDING AMENITIES INCLUDE 24 HR. CONCIERGE, GREAT ROOM, BILLIARDS, FITNESS CENTER AND BEAUTIFUL EUROPEAN INSPIRED GARDEN.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 361 S Hollybrook Dr #310 | 310 | $145,000 | 2/2 | 1,170 | 109 | $2,120 | |
| 400 Palm Cir W #104 | 104 | $199,900 | 1/1 | 739 | 69 | $259 | |
| 9235 Lagoon Pl #404 | 404 | $199,990 | 2/2 | 1,100 | 102 | $606 | |
| 700 Biltmore Way #216 | 216 | $220,000 | 0/1 | 440 | 41 | $665 | |
| 700 Biltmore Way #314 | 314 | $233,000 | 0/1 | 450 | 42 | $622 | |
| 10722 La Placida Dr #9-B3 | 9-B3 | $250,000 | 2/2 | 1,000 | 93 | $615 | |
| 1931 Sabal Palm Dr #301 | 301 | $324,900 | 3/2 | 1,155 | 107 | $700 | |
| 30 Almeria Ave #6 | 6 | $325,000 | 1/1 | 588 | 55 | $472 | |
| 2650 SW 37 Ave #604 | 604 | $329,000 | 1/1 | 814 | 76 | $707 | |
| 700 Biltmore Way #505 | 505 | $345,000 | 1/1 | 760 | 71 | $1,244 | |
| 700 Biltmore Way #219 | 219 | $360,000 | 1/1 | 790 | 73 | $1,332 | |
| 2650 SW 37th Ave #501 | 501 | $480,000 | 2/2 | 1,219 | 113 | $896 | |
| 100 Andalusia Ave #210 | 210 | $549,000 | 1/1 | 929 | 86 | $1,268 | |
| 2650 SW 37th Ave #807 | 807 | $549,000 | 2/2 | 1,085 | 101 | $953 | |
| 2650 SW 37th Ave #901 | 901 | $549,000 | 2/2 | 1,219 | 113 | $1,075 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 207 | 01/16/2026 | $1,680,000 | $1,750,000 | 3 | 3 | 2,264 | 3 months |
| 906 | 01/15/2026 | $525,000 | $566,000 | 2 | 2 | 932 | 2 months |
| 915 | 01/14/2026 | $200,000 | $215,000 | 0 | 1 | 420 | 1 month |
| 1205 | 01/09/2026 | $690,000 | $699,000 | 2 | 2 | 1,411 | 4 months |
| 406 | 12/17/2025 | $665,000 | $711,000 | 2 | 2 | 1,411 | 2 months |
| 710 | 12/16/2025 | $750,000 | $649,000 | 3 | 4 | 2,190 | 1 week |
| 804 | 12/08/2025 | $328,000 | $349,000 | 1 | 1 | 840 | 1 month |
| 402 | 12/02/2025 | $280,000 | $299,999 | 1 | 1 | 890 | 1 month |
| 622 | 11/26/2025 | $1,600,000 | $1,795,000 | 3 | 2 | 2,615 | 6 months |
| 1218 | 11/21/2025 | $665,000 | $695,000 | 2 | 2 | 1,423 | 2 months |
| 502 | 11/03/2025 | $750,000 | $800,000 | 2 | 2 | 1,300 | 8 months |
| LEFT | 10/31/2025 | $1,350,000 | $1,399,000 | 4 | 4 | 0 | 6 months |
| 10/24/2025 | $1,295,000 | $1,399,000 | 4 | 4 | 0 | 3 weeks | |
| C | 10/15/2025 | $1,300,000 | $1,349,000 | 4 | 3 | 2,279 | 4 months |
| 1005 | 10/03/2025 | $342,500 | $360,000 | 1 | 1 | 760 | 6 months |
| 402 | 09/29/2025 | $1,425,000 | $1,780,000 | 3 | 3 | 2,100 | 1 month |
| 2 | 09/26/2025 | $592,000 | $610,000 | 2 | 2 | 1,074 | 5 months |
| 308 | 09/05/2025 | $650,000 | $650,000 | 2 | 2 | 1,129 | 4 months |
| 902 | 09/04/2025 | $500,000 | $499,900 | 2 | 2 | 1,275 | 1 month |
| 503 | 09/02/2025 | $1,750,000 | $1,798,000 | 3 | 2 | 2,860 | 1 month |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Emerald Real Estate Inc