Inquire About this Property
LOTS OF UPGRADES! WE HAVE RESERVES and 3% DOWN FINANCING. Beautifully upgraded east-facing studio at Canvas Condominium offering stunning water views and modern finishes. Thoughtfully enhanced with custom hanging cabinetry to maximize storage and functionality. High-quality new furniture, making this an ideal turnkey opportunity for an end-user or investor. NEW WASHER AND DRYER Brand-new PRV (cold & hot) and brand-new shower valve were also installed.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1968 NW 4th Ct #323 | 323 | $211,500 | 2/1 | 782 | 73 | $449 | |
| 483 NW 19th St #362 | 362 | $220,000 | 2/1 | 782 | 73 | $430 | |
| 800 N Miami Ave #E-405 | E-405 | $265,000 | 1/1 | 689 | 64 | $515 | |
| 850 N Miami Ave #W-905 | W-905 | $275,000 | 1/1 | 689 | 64 | $694 | |
| 800 N Miami Ave #E-1501 | E-1501 | $279,000 | 1/1 | 593 | 55 | $670 | |
| 1999 NW 5th Pl #7 | 7 | $285,000 | 3/1 | 1,026 | 95 | $450 | |
| 850 N Miami Ave #W-2101 | W-2101 | $290,000 | 1/1 | 593 | 55 | $580 | |
| 800 N Miami Ave #E-209 | E-209 | $297,000 | 2/2 | 914 | 85 | $921 | |
| 850 N Miami Ave #W-1503 | W-1503 | $309,000 | 2/2 | 914 | 85 | $1,230 | |
| 850 N Miami Ave #W-708 | W-708 | $309,900 | 2/2 | 914 | 85 | $921 | |
| 850 N Miami Ave #W-906 | W-906 | $310,000 | 2/2 | 903 | 84 | $883 | |
| 850 N Miami Ave #W-806 | W-806 | $312,000 | 2/2 | 903 | 84 | $910 | |
| 850 N Miami Ave #W-609 | W-609 | $315,000 | 2/2 | 914 | 85 | $921 | |
| 800 N Miami Ave #E-901 | E-901 | $325,000 | 1/1 | 593 | 55 | $597 | |
| 850 N Miami Ave #W-408 | W-408 | $329,900 | 2/2 | 914 | 85 | $921 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 316 | 09/09/2025 | $800,000 | $849,000 | 1 | 1 | 1,203 | 4 months |
| E-809 | 09/08/2025 | $313,000 | $315,000 | 2 | 2 | 914 | 4 months |
| 2810 | 08/26/2025 | $580,000 | $605,000 | 2 | 2 | 1,055 | 4 months |
| 2502 | 08/21/2025 | $340,000 | $350,000 | 0 | 1 | 580 | 10 months |
| 1706 | 07/30/2025 | $555,000 | $557,000 | 2 | 2 | 1,040 | 5 months |
| 2615 | 07/29/2025 | $435,000 | $450,000 | 1 | 1 | 850 | 3 months |
| E-1008 | 07/11/2025 | $330,000 | $370,000 | 2 | 2 | 914 | 4 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Dezer Platinum Realty LLC