Inquire About this Property
Beautiful 3/3 home with Pool and T3 zoning! Many great possibilities for this property. The property is in a very desirable area of Coconut Grove. It consists of 3 bedrooms, 3 bathrooms witha pool, luxury flooring, spacious parking, and more. It's currently divded into 3 1/1's with separate entrances. Can be an Airbnb cash cow. Estimated 12-17k per month! Has an outdoor kitchen that is perfect for entertaining. You can also build luxury townhomes here and sell for 1.5 million each and collect rent until plans are approved! Lastly, you can make this your home in paradise. Don't miss it!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 134 Florida Ave | $470,000 | 2/1 | 756 | 70 | $0 | ||
| 3748 Washington Ave | $500,000 | 2/1 | 862 | 80 | $0 | ||
| 117 Florida Ave | $995,000 | 2/2 | 1,005 | 93 | $0 | ||
| 213 Florida Ave | $1,050,000 | 3/2 | 1,338 | 124 | $0 | ||
| 124 George Allen Ave | $1,200,000 | 4/2 | 1,386 | 129 | $0 | ||
| 3800 Charles Ter | $1,250,000 | 3/3 | 1,100 | 102 | $0 | ||
| 740 Bird Rd | $1,427,778 | 4/2 | 2,361 | 219 | $0 | ||
| 3715 Oak Ave | $1,475,000 | 3/2 | 1,270 | 118 | $0 | ||
| 440 Rosaro Ave | $1,799,000 | 4/2 | 2,334 | 217 | $0 | ||
| 3730 Kumquat Ave | $1,999,999 | 4/3 | 2,256 | 0 | $0 | ||
| 4040 Palmarito St | $2,550,000 | 4/3 | 2,406 | 224 | $0 | ||
| 600 San Antonio Ave | $2,900,000 | 3/2 | 2,196 | 204 | $0 | ||
| 3972 Loquat Ave | $2,975,000 | 2/1 | 900 | 84 | $0 | ||
| 4125 Poinciana Ave | $3,150,000 | 4/3 | 3,209 | 298 | $0 | ||
| 3729 Kumquat Ave | $3,158,000 | 7/7 | 0 | 0 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 09/02/2025 | $991,457 | $1,000,000 | 3 | 3 | 2,025 | 6 months | |
| 08/18/2025 | $1,750,000 | $1,799,000 | 3 | 2 | 1,738 | 4 months | |
| 08/12/2025 | $4,477,500 | $4,697,000 | 5 | 6 | 4,432 | 2 months | |
| 07/18/2025 | $1,170,000 | $1,250,000 | 3 | 3 | 2,004 | 1 month | |
| 07/17/2025 | $3,250,000 | $3,475,000 | 5 | 4 | 3,776 | 1 month | |
| 07/11/2025 | $1,210,000 | $1,325,000 | 3 | 1 | 1,350 | 2 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Exclusive Premier Realty