Inquire About this Property
THIS IS YOUR CHANCE TO OWN A SPECIOUS AND BRIGHT, EXCELLENT LOCATION 1 BEDROOM 1.5 BATHROOM, FULL NATURAL LIGHT EAST ORIENTATION ON AN 8TH FLOOR WITH OPEN VIEW TO THE CITY AND WATER FRONT (CANAL). BEAUTIFUL FULL KITCHEN, WALK-IN CLOSET. LAUNDRY ROOM/STORAGE ROOM IN EACH FLOOR. 10 MINUTES FROM AVENTURA MALL, AND 10 MINUTES FROM SUNNY ISLES BEACH, CLOSE TO OLETA PARK AND GREYNOLD’S PARK. EASY ACCESS TO FREEWAY, WALKING DISTANCE FROM WALMART AND SHOPPING AREA. PERFECT FOR INVESTORS. NO RESTRICTIONS TO RENT FIRST YEAR, OR FOR A RETIREE, OR RETREAT. ALL AGES WELCOME. BUILDING UNDERGOING RESTORATION. SWIMMING POOL, GYM AND PARTY ROOM UNDER RESTORARION AT THIS TIME. SHOWINGS BY APPOINTMENT ONLY.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2025 NE 164th St #615 | 615 | $125,000 | 1/1 | 790 | 73 | $492 | |
| 2025 NE 164th St #405 | 405 | $125,000 | 1/1 | 790 | 73 | $492 | |
| 2025 NE 164th St #506 | 506 | $125,000 | 1/1 | 790 | 73 | $492 | |
| 2025 NE 164th St #907 | 907 | $130,000 | 1/1 | 790 | 73 | $491 | |
| 2025 NE 164th St #206 | 206 | $135,000 | 1/1 | 790 | 73 | $491 | |
| 2025 NE 164th St #806 | 806 | $137,000 | 1/1 | 790 | 73 | $491 | |
| 2025 NE 164th St #205 | 205 | $139,800 | 1/1 | 790 | 73 | $491 | |
| 2025 NE 164th St #714 | 714 | $145,000 | 1/1 | 790 | 73 | $492 | |
| 16465 NE 22nd Ave #505 | 505 | $145,000 | 1/1 | 658 | 61 | $499 | |
| 2025 NE 164th St #901 | 901 | $148,005 | 1/1 | 790 | 73 | $492 | |
| 16465 NE 22nd Ave #417 | 417 | $149,000 | 1/1 | 658 | 61 | $499 | |
| 2025 NE 164th St #406 | 406 | $155,000 | 1/1 | 790 | 73 | $491 | |
| 2025 NE 164th St #605 | 605 | $155,000 | 1/1 | 790 | 73 | $491 | |
| 16465 NE 22nd Ave #114 | 114 | $156,000 | 1/1 | 658 | 61 | $533 | |
| 16465 NE 22nd Ave #116 | 116 | $164,700 | 1/1 | 658 | 61 | $500 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 404 | 09/08/2025 | $570,000 | $599,000 | 2 | 2 | 1,122 | 3 months |
| 708 | 07/29/2025 | $200,000 | $215,000 | 2 | 2 | 1,112 | 4 months |
| 2519 | 07/09/2025 | $650,000 | $725,000 | 2 | 2 | 1,119 | 9 months |
| 307 +2parking | 06/30/2025 | $820,000 | $830,000 | 3 | 3 | 1,557 | 7 months |
| 114 | 06/25/2025 | $235,000 | $249,999 | 2 | 2 | 1,035 | 2 months |
| 1616 | 06/16/2025 | $639,000 | $639,000 | 2 | 2 | 1,107 | 5 months |
| 915 | 06/10/2025 | $145,000 | $155,500 | 1 | 1 | 790 | 4 months |
| 404 | 06/10/2025 | $160,000 | $175,000 | 2 | 2 | 1,112 | 1 month |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Propertio