Inquire About this Property
HGTV-featured designer residence at Paramount Bay. This move-in-ready 2BD/2.5BA corner unit offers a private elevator entry with its own foyer, 10’ floor-to-ceiling windows, and panoramic Biscayne Bay and Miami skyline views. The 1,588 SF flow-through layout includes an open kitchen with Sub-Zero & Wolf appliances, quartz counters, wine cooler, and an oversized 8-ft balcony. Bedrooms feature ensuite baths and generous closets. Additional perks include a 3-year-old A/C, electric blinds in the living area and primary bedroom, and being sold fully furnished. Prime Edgewater location minutes to Wynwood, Midtown, the Design District, and Downtown Miami.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 600 NE 25th St #62 | 62 | $225,000 | 1/1 | 728 | 68 | $699 | |
| 600 NE 25th St #PHD | PHD | $285,000 | 1/1 | 728 | 68 | $699 | |
| 2001 Biscayne Blvd #3413 | 3413 | $295,000 | 0/1 | 505 | 47 | $490 | |
| 0 #52 | 52 | $305,000 | 1/1 | 728 | 68 | $699 | |
| 2200 NE 4th Ave #501 | 501 | $315,000 | 0/1 | 577 | 54 | $0 | |
| 350 NE 24th St #404 | 404 | $349,000 | 1/1 | 679 | 63 | $811 | |
| 2275 Biscayne Blvd #PH108 | PH108 | $350,000 | 1/1 | 775 | 72 | $850 | |
| 321 NE 26th St #605 | 605 | $350,000 | 1/1 | 560 | 52 | $583 | |
| 321 NE 26th St #709 | 709 | $355,000 | 1/1 | 560 | 52 | $0 | |
| 2200 NE 4th Ave #603 | 603 | $355,000 | 1/1 | 773 | 72 | $0 | |
| 2000 N Bayshore Dr #218 | 218 | $359,500 | 1/1 | 760 | 71 | $800 | |
| 321 NE 26th St #515 | 515 | $360,000 | 1/1 | 560 | 52 | $604 | |
| 2000 N Bayshore Dr #625 | 625 | $365,000 | 1/1 | 792 | 74 | $768 | |
| 2001 Biscayne Blvd #2305 | 2305 | $369,000 | 1/1 | 723 | 67 | $896 | |
| 2001 Biscayne Blvd #3608 | 3608 | $379,900 | 1/1 | 794 | 74 | $769 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 607 | 09/12/2025 | $355,000 | $375,000 | 2 | 2 | 872 | 3 months |
| 401 | 09/08/2025 | $400,000 | $398,000 | 2 | 1 | 964 | 3 months |
| 1105 | 09/05/2025 | $945,000 | $990,000 | 2 | 2 | 1,080 | 6 months |
| 4804 | 09/02/2025 | $1,199,000 | $1,199,000 | 1 | 2 | 1,276 | 3 weeks |
| 5002 | 08/28/2025 | $2,350,000 | $2,600,000 | 2 | 3 | 2,466 | 4 months |
| 4802 | 08/28/2025 | $850,000 | $924,000 | 1 | 1 | 959 | 1 year |
| 2004 | 08/26/2025 | $1,350,000 | $1,388,000 | 3 | 3 | 1,526 | 6 months |
| 201 | 08/25/2025 | $370,000 | $419,000 | 2 | 1 | 964 | 2 months |
| 1405 | 08/22/2025 | $570,000 | $599,000 | 3 | 2 | 1,320 | 1 month |
| 3901 | 08/22/2025 | $810,000 | $870,000 | 2 | 2 | 1,060 | 3 months |
| 3803 | 08/20/2025 | $725,000 | $749,000 | 2 | 2 | 1,107 | 6 months |
| 1405 | 08/20/2025 | $550,000 | $580,000 | 2 | 2 | 1,007 | 2 months |
| 60 | 08/19/2025 | $300,000 | $330,000 | 2 | 2 | 970 | 3 months |
| 4101 | 08/18/2025 | $1,850,000 | $1,995,000 | 4 | 4 | 1,872 | 2 months |
| 4601 | 08/15/2025 | $4,000,000 | $4,995,000 | 3 | 3 | 3,459 | 1 year |
| 16A | 08/14/2025 | $810,000 | $845,000 | 2 | 2 | 1,400 | 1 month |
| 1904 | 08/13/2025 | $920,000 | $950,000 | 2 | 3 | 1,186 | 3 years |
| 901 | 08/11/2025 | $310,000 | $325,000 | 1 | 1 | 663 | 6 months |
| 706 | 08/08/2025 | $692,500 | $715,000 | 2 | 2 | 1,073 | 6 months |
| 3105 | 08/06/2025 | $930,000 | $975,000 | 2 | 2 | 1,147 | 2 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC