 
    Inquire About this Property
If you’re looking for the best value in El Portal, this MUST SEE home checks all the boxes! Welcome to The Astor. This smartly priced three bedroom-two bathroom designer home lives large and packs a big punch. Enter into the grand open flow plan, with two separate generous living areas, dedicated dining room, and spacious open eat-in kitchen, all opening to rear entertainment patios and expansive lush gardens. Sweet dreams await in the primary ensuite with walk-in closet, tucked away from guest rooms for extra privacy. Great features: re-finished gorgeous hardwood floors; impact windows-doors; newer kitchen; modern baths; updated electrical-plumbing; and newer AC. All in a fantastic non-flood zone location with a one-car garage, abutting El Portal’s renowned Sherwood Forest bird sanctuary.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | 
|---|---|---|---|---|---|---|---|
| 242 N Pine cone | $519,000 | 3/2 | 1,650 | 153 | $0 | ||
| 360 NE 87th St | $1,050,000 | 3/2 | 1,409 | 131 | $0 | ||
| 114 2nd Dilido Ter | $2,595,000 | 3/3 | 2,120 | 197 | $0 | ||
| 1339 S Venetian Way | $2,950,000 | 3/2 | 1,722 | 160 | $0 | ||
| 315 W San Marino Dr | $2,999,000 | 5/5 | 0 | 0 | $0 | ||
| 1090 NE 92nd St | $3,249,000 | 4/2 | 2,934 | 273 | $0 | ||
| 520 E Dilido Dr | $4,995,000 | 4/4 | 3,228 | 300 | $0 | ||
| 100 E Dilido Dr | $5,350,000 | 4/4 | 3,886 | 361 | $0 | ||
| 114 3rd San Marino Ter | $5,900,000 | 4/4 | 3,019 | 280 | $0 | ||
| 1096 N Venetian Dr | $5,995,000 | 4/4 | 0 | 0 | $0 | ||
| 116 W 1st Ct | $6,900,000 | 4/4 | 2,431 | 226 | $0 | ||
| 1250 N Venetian Way | $7,000,000 | 7/7 | 5,016 | 466 | $0 | ||
| 112 W Palm Midway | $7,295,000 | 5/5 | 4,781 | 444 | $0 | ||
| 420 N Hibiscus Dr | $8,695,000 | 5/6 | 5,642 | 524 | $0 | ||
| 433 E Dilido Dr | $8,750,000 | 4/4 | 3,008 | 279 | $0 | 
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market | 
|---|---|---|---|---|---|---|---|
| 09/04/2025 | $3,000,000 | $3,290,000 | 3 | 3 | 2,117 | 2 months | |
| 08/06/2025 | $27,000,000 | $29,500,000 | 5 | 6 | 6,084 | 2 months | |
| 07/31/2025 | $585,000 | $689,000 | 5 | 6 | 3,614 | 3 months | |
| 07/31/2025 | $250,000 | $320,000 | 5 | 2 | 3,019 | 3 weeks | |
| 07/28/2025 | $2,550,000 | $2,750,000 | 5 | 3 | 2,698 | 11 months | |
| 07/18/2025 | $31,750,000 | $34,900,000 | 5 | 5 | 10,754 | 7 months | |
| 07/01/2025 | $4,749,984 | $4,999,000 | 5 | 4 | 3,215 | 5 months | |
| 06/30/2025 | $15,500,000 | $23,000,000 | 5 | 4 | 4,279 | 4 months | |
| 06/24/2025 | $46,000,000 | $48,500,000 | 6 | 6 | 9,700 | 3 months | |
| 05/23/2025 | $4,900,000 | $5,250,000 | 3 | 3 | 3,470 | 4 months | |
| 05/22/2025 | $3,250,000 | $3,500,000 | 3 | 3 | 2,141 | 1 month | |
| 05/12/2025 | $9,933,333 | $9,999,999 | 7 | 7 | 6,491 | 6 months | |
| 05/01/2025 | $12,578,500 | $13,975,000 | 6 | 7 | 6,948 | 2 months | 
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Graber Realty Group LLC