Inquire About this Property
Stunning 4-story waterfront townhome with private dock in Iris on the Bay, Miami Beach. Enjoy modern luxury and Biscayne Bay access from private 40-ft deep-water dock at your front door. Built in 2019, this elegant home offers an open layout w/ abundant natural light, multiple balconies, and panoramic water views. The European-style kitchen features premium appliances, gas range, and sleek cabinetry. Four en-suite bedrooms each w/ spa-like baths, walk-in closets, and private balconies. A private elevator leads to a rooftop terrace w/ outdoor kitchen and spectacular views. Impact windows and doors, full-size laundry, 2-car garage. Residents enjoy a waterfront pool and gated security, minutes from the beach, Bal Harbor, and fine dining. Offered fully furnished, boat slip $360K value included
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | 
|---|---|---|---|---|---|---|---|
| 1185 Marseille Dr #309 | 309 | $250,000 | 1/1 | 666 | 62 | $750 | |
| 1225 Marseille Dr #18 | 18 | $254,000 | 1/1 | 701 | 65 | $504 | |
| 1185 Marseille Dr #307 | 307 | $280,000 | 1/1 | 663 | 62 | $647 | |
| 350 S Shore Dr #7 | 7 | $280,000 | 1/1 | 766 | 71 | $600 | |
| 7207 Bay Dr #24 | 24 | $289,000 | 1/1 | 748 | 69 | $632 | |
| 1185 Marseille Dr #205 | 205 | $298,000 | 2/2 | 940 | 87 | $900 | |
| 0 #310 | 310 | $299,000 | 1/1 | 662 | 61 | $638 | |
| 7207 Bay Dr #25 | 25 | $330,000 | 2/1 | 809 | 75 | $685 | |
| 130 S Shore Dr #2F | 2F | $369,900 | 2/2 | 1,058 | 98 | $680 | |
| 130 S Shore Dr #3C | 3C | $375,000 | 2/2 | 1,042 | 97 | $688 | |
| 7545 E Treasure Dr #9H | 9H | $430,000 | 3/2 | 1,302 | 121 | $957 | |
| 89 N Shore Dr # | $1,495,000 | 4/4 | 2,504 | 233 | $680 | ||
| 65 N Shore Dr #31C | 31C | $1,874,900 | 3/3 | 2,508 | 233 | $675 | |
| 33 N Shore Dr #33 | 33 | $2,260,000 | 4/4 | 2,456 | 228 | $670 | |
| 700 NE 24 street #5602 | 5602 | $3,850,000 | 4/5 | 3,189 | 296 | $2,970 | 
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market | 
|---|---|---|---|---|---|---|---|
| 4B | 08/18/2025 | $250,000 | $289,999 | 1 | 1 | 887 | 4 months | 
| 171-1 | 08/12/2025 | $1,730,000 | $1,815,000 | 3 | 3 | 2,367 | 3 months | 
| 77 | 06/23/2025 | $1,525,000 | $1,675,000 | 3 | 3 | 2,250 | 10 months | 
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman