Inquire About this Property
LOCATION! LOCATION! In the heart of Coral Gables and the beautiful BILTMORE WAY! This newly renovated unit is PRICE TO SELL and ready to move in! This 1 bedroom 1 bath has 890 sq ft with neutral tones to accommodate any design style. NEW kitchen cabinets & stainless steel appliances, gas range, flooring, and stunning bathroom renovation! Building amenities: Rooftop pool and patio, Gym luxurious lobby, 24/7 front desk service. Granada Golf, walkable city life, shops, freebee access. Perfect location!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 361 S Hollybrook Dr #310 | 310 | $175,000 | 2/2 | 1,170 | 109 | $2,120 | |
| 9235 Lagoon Pl #404 | 404 | $199,990 | 2/2 | 1,100 | 102 | $606 | |
| 700 Biltmore Way #402 | 402 | $299,999 | 1/1 | 890 | 83 | $1,243 | |
| 30 Almeria Ave #6 | 6 | $340,000 | 1/1 | 588 | 55 | $472 | |
| 700 Biltmore Way #505 | 505 | $345,000 | 1/1 | 760 | 71 | $1,244 | |
| 700 Biltmore Way #804 | 804 | $349,000 | 1/1 | 840 | 78 | $1,242 | |
| 2650 SW 37th Ave #501 | 501 | $480,000 | 2/2 | 1,219 | 113 | $896 | |
| 357 Almeria Ave #804 | 804 | $595,000 | 2/2 | 997 | 93 | $811 | |
| 600 Biltmore Way #1218 | 1218 | $695,000 | 2/2 | 1,423 | 132 | $1,650 | |
| 600 Biltmore Way #1205 | 1205 | $720,000 | 2/2 | 1,411 | 131 | $1,635 | |
| 600 Biltmore Way #215 | 215 | $735,000 | 2/2 | 1,411 | 131 | $1,634 | |
| 600 Biltmore Way #406 | 406 | $739,000 | 2/2 | 1,411 | 131 | $1,643 | |
| 66 Valencia Ave #PH1C | PH1C | $750,000 | 2/2 | 1,248 | 116 | $1,200 | |
| 600 Biltmore Way #201 | 201 | $759,000 | 2/2 | 1,482 | 138 | $1,709 | |
| 711 Biltmore Way #502 | 502 | $800,000 | 2/2 | 1,300 | 121 | $1,289 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 308 | 09/05/2025 | $650,000 | $650,000 | 2 | 2 | 1,129 | 4 months |
| 902 | 09/04/2025 | $500,000 | $499,900 | 2 | 2 | 1,275 | 1 month |
| 402 | 08/27/2025 | $762,500 | $775,000 | 2 | 2 | 1,300 | 2 months |
| 603 | 08/20/2025 | $495,000 | $510,000 | 2 | 2 | 1,137 | 1 month |
| 08/20/2025 | $3,475,000 | $3,850,000 | 3 | 3 | 2,702 | 6 months | |
| 1016 | 08/14/2025 | $199,000 | $210,000 | 0 | 1 | 440 | 3 months |
| 715 | 08/11/2025 | $195,000 | $195,000 | 0 | 1 | 420 | 1 month |
| 415 | 08/01/2025 | $200,000 | $210,000 | 0 | 1 | 420 | 2 months |
| 515 | 07/28/2025 | $2,545,000 | $2,545,000 | 3 | 3 | 2,976 | 9 months |
| 505 | 07/25/2025 | $516,500 | $525,000 | 2 | 2 | 1,057 | 1 month |
| 513 | 07/16/2025 | $630,000 | $655,000 | 2 | 2 | 1,129 | 2 months |
| 804 | 07/16/2025 | $405,000 | $430,000 | 1 | 1 | 814 | 3 months |
| 212 | 07/11/2025 | $221,000 | $225,000 | 1 | 1 | 750 | 2 months |
| 615 | 07/08/2025 | $200,000 | $214,000 | 0 | 1 | 420 | 5 months |
| 301 | 07/07/2025 | $725,000 | $748,000 | 3 | 3 | 1,793 | 1 month |
| PH505 | 07/03/2025 | $2,815,000 | $2,999,900 | 3 | 3 | 2,345 | 2 months |
| 408 | 06/30/2025 | $214,000 | $248,000 | 0 | 1 | 450 | 4 months |
| 906 | 06/27/2025 | $385,000 | $385,000 | 1 | 1 | 795 | 1 month |
| 604 | 06/26/2025 | $840,000 | $850,000 | 2 | 2 | 1,353 | 1 month |
| 305 | 06/26/2025 | $1,056,000 | $1,195,000 | 3 | 2 | 1,952 | 9 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Shelton and Stewart REALTORS