 
    Inquire About this Property
Designed by architect D.B. Lewis, this gated 2017 contemporary home in Coconut Grove offers a spacious layout ideal for entertaining. A dramatic three-story atrium greets you on entry, anchored by two mature oak trees. The lower level features a seamless indoor-outdoor flow and a chef’s kitchen with a gas Gaggenau cooktop and Miele and Viking appliances. Five en-suite bedrooms include a private primary wing with lounge, spa-style bath, and windowed walk-in closet. A 1-car air-conditioned garage and driveway space for three more vehicles add convenience. The rooftop retreat boasts a pool, gazebo, and cabana bath.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | 
|---|---|---|---|---|---|---|---|
| 4020 NW 93rd Way | $415,000 | 3/2 | 1,208 | 112 | $100 | ||
| 4916 Washington Dr | $480,000 | 2/1 | 552 | 51 | $0 | ||
| 3748 Washington Ave | $500,000 | 2/1 | 862 | 80 | $0 | ||
| 3759 Florida Ave | $695,000 | 3/2 | 1,082 | 101 | $0 | ||
| 117 Florida Ave | $995,000 | 2/2 | 1,005 | 93 | $0 | ||
| 213 Florida Ave | $1,050,000 | 3/2 | 1,338 | 124 | $0 | ||
| 124 George Allen Ave | $1,250,000 | 4/2 | 1,386 | 129 | $0 | ||
| 740 Bird Rd | $1,427,778 | 4/2 | 2,361 | 219 | $0 | ||
| 700 Vilabella Ave | $1,549,000 | 3/2 | 1,579 | 147 | $0 | ||
| 4050 Loquat Ave | $1,750,000 | 2/2 | 1,395 | 130 | $0 | ||
| 440 Rosaro Ave | $1,799,000 | 4/2 | 2,334 | 217 | $0 | ||
| 3865 Poinciana Ave | $1,899,000 | 3/2 | 2,078 | 193 | $0 | ||
| 3730 Kumquat Ave | $1,999,999 | 4/3 | 2,256 | 0 | $0 | ||
| 3794 Irvington Ave | $2,115,000 | 3/2 | 1,796 | 167 | $0 | ||
| 520 Castania Ave | $2,198,000 | 3/2 | 1,955 | 182 | $0 | 
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market | 
|---|---|---|---|---|---|---|---|
| 09/02/2025 | $991,457 | $1,000,000 | 3 | 3 | 2,025 | 6 months | |
| 08/18/2025 | $1,750,000 | $1,799,000 | 3 | 2 | 1,738 | 4 months | |
| 08/12/2025 | $4,477,500 | $4,697,000 | 5 | 6 | 4,432 | 2 months | |
| 07/18/2025 | $1,170,000 | $1,250,000 | 3 | 3 | 2,004 | 1 month | |
| 07/17/2025 | $3,250,000 | $3,475,000 | 5 | 4 | 3,776 | 1 month | |
| 07/11/2025 | $1,210,000 | $1,325,000 | 3 | 1 | 1,350 | 2 months | |
| 07/07/2025 | $2,700,000 | $2,995,000 | 3 | 2 | 2,823 | 4 months | |
| 07/03/2025 | $810,000 | $810,000 | 3 | 2 | 1,287 | 2 years | |
| 07/01/2025 | $1,300,000 | $1,395,000 | 2 | 2 | 1,378 | 2 months | |
| 06/16/2025 | $499,500 | $499,500 | 2 | 1 | 960 | 2 months | |
| 06/09/2025 | $1,832,500 | $1,850,000 | 3 | 3 | 2,186 | 1 month | |
| 06/03/2025 | $1,275,000 | $1,350,000 | 3 | 2 | 2,082 | 8 months | |
| 05/21/2025 | $4,250,000 | $4,500,000 | 4 | 4 | 2,637 | 1 month | |
| 05/21/2025 | $2,880,000 | $3,200,000 | 4 | 3 | 2,775 | 3 months | |
| 05/15/2025 | $1,360,000 | $1,900,000 | 3 | 2 | 2,259 | 3 months | |
| 05/08/2025 | $1,750,000 | $2,000,000 | 3 | 2 | 1,742 | 3 weeks | |
| 05/07/2025 | $600,000 | $599,000 | 3 | 1 | 1,268 | 10 months | |
| 05/01/2025 | $885,000 | $885,000 | 3 | 2 | 1,292 | 1 month | 
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The Corcoran Group