4050 Loquat Ave Coconut Grove 33133
Robert T Fournier -  786-286-6960

4050 Loquat Ave

4050 Loquat Ave Coconut Grove 33133
2 bedrooms | 2 bathroom | 0 half bath | 1,395 sqft

$1,750,000

Property Details

MLS #
A11833204
Unit #
Address
4050 LOQUAT AVE  map  
Bedrooms
2
Bathrooms
2
Living Area (f2)
1,395
Living Area (M2)
130
Lot Size (f2)
7,000
Year Built
1946
Waterfront
Status
Active/Under Contract
Listing Type
Single Family
Maintenance Fee
$0
Complex
SUNSHINE VISTAS
Days On Market
91
Pool
Pets Allowed
N/A
Parking Spaces
0
Robert T Fournier

Robert T Fournier

Broker, Realtor
Live Realty, Inc

 786-286-6960 

Inquire About this Property

Optional

Property Description

Charming 2-bedroom, 2-bath Coconut Grove bungalow on a buildable lot with fully approved architectural plans and permits for new construction. This quaint, traditional Grove-style residence is in solid, livable condition and shovel ready for redevelopment. Whether you’re looking to live, rent, or build, this is a rare opportunity to secure an ideally located home with future potential.

Property Amenities

Equipment

  • Dryer
  • Washer

Interior Features

  • Other
  • Pantry
  • Walk-In Closet(s)
  • Florida Room
  • Storage

Exterior Features

  • Lighting
  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
4020 NW 93rd Way $415,000 3/2
3748 Washington Ave $500,000 2/1
4916 Washington Dr $550,000 2/1
237 Washington Dr $990,000 4/2
117 Florida Ave $995,000 2/2
213 Florida Ave $1,050,000 3/2
124 George Allen Ave $1,250,000 4/2
3753 Washington Ave $1,300,000 3/2
740 Bird Rd $1,427,778 4/2
700 Vilabella Ave $1,579,000 3/2
605 Altara Ave $1,599,000 3/2
4050 Loquat Ave $1,750,000 2/2
440 Rosaro Ave $1,799,000 4/2
3865 Poinciana Ave $1,899,000 3/2
3730 Kumquat Ave $1,999,999 4/3

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
09/02/2025 $991,457 $1,000,000 3 3
08/18/2025 $1,750,000 $1,799,000 3 2
08/12/2025 $4,477,500 $4,697,000 5 6
07/18/2025 $1,170,000 $1,250,000 3 3
07/17/2025 $3,250,000 $3,475,000 5 4
07/11/2025 $1,210,000 $1,325,000 3 1
07/07/2025 $2,700,000 $2,995,000 3 2
07/03/2025 $810,000 $810,000 3 2
07/01/2025 $1,300,000 $1,395,000 2 2
06/16/2025 $499,500 $499,500 2 1
06/09/2025 $1,832,500 $1,850,000 3 3
06/03/2025 $1,275,000 $1,350,000 3 2
05/21/2025 $4,250,000 $4,500,000 4 4
05/21/2025 $2,880,000 $3,200,000 4 3
05/15/2025 $1,360,000 $1,900,000 3 2
05/08/2025 $1,750,000 $2,000,000 3 2
05/07/2025 $600,000 $599,000 3 1
05/01/2025 $885,000 $885,000 3 2
04/25/2025 $1,100,000 $1,199,000 4 3
04/17/2025 $1,600,000 $1,800,000 3 2

http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC