Inquire About this Property
Experience breathtaking bay and ocean views from this spacious 2BD/2BA residence at Brickell Bay Club. Located on the 12th floor, this home features an open layout, eat-in kitchen, ceramic flooring, and a large balcony with direct water views. The building offers resort-style amenities: heated pool, spa, tennis courts, gym, 24/7 security, and more. HOA includes internet, cable, water, and AC maintenance. Pets allowed (up to 20 lbs). Just minutes to Brickell City Centre, Key Biscayne, and Coconut Grove.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2400 SW 3rd Ave #506 | 506 | $299,000 | 1/1 | 715 | 66 | $385 | |
| 2150 SW 16th Ave #406 | 406 | $310,000 | 2/1 | 831 | 77 | $508 | |
| 2160 SW 16th Ave #421 | 421 | $320,000 | 2/1 | 831 | 77 | $505 | |
| 2701 SW 3rd Ave #501 | 501 | $325,000 | 1/1 | 670 | 62 | $594 | |
| 185 SE 14th Ter #1812 | 1812 | $345,000 | 1.47% | 1/1 | 640 | 59 | $914 |
| 1200 Brickell Bay Dr #2216 | 2216 | $349,000 | 0/1 | 425 | 39 | $364 | |
| 185 SE 14 Ter #1709 | 1709 | $350,000 | 1/1 | 600 | 56 | $848 | |
| 1200 Brickell Bay Dr #3316 | 3316 | $359,000 | 38.61% | 0/1 | 425 | 39 | $425 |
| 1420 Brickell Bay Dr #103A1 | 103A1 | $360,000 | 1/1 | 700 | 65 | $922 | |
| 2530 SW 3rd Ave #206 | 206 | $364,900 | 2/2 | 846 | 79 | $837 | |
| 2701 SW 3rd Ave #702 | 702 | $369,000 | 1/1 | 695 | 65 | $616 | |
| 2701 SW 3rd Ave #905 | 905 | $369,900 | 1/1 | 692 | 64 | $613 | |
| 1250 S Miami Ave #1913 | 1913 | $380,000 | 1/1 | 737 | 68 | $800 | |
| 1010 SW 2nd Ave #1010 | 1010 | $385,000 | 1/1 | 648 | 60 | $828 | |
| 2400 SW 3rd Ave #204 | 204 | $385,000 | 1/1 | 878 | 82 | $461 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 2210 | 09/12/2025 | $400,000 | $425,000 | 1 | 1 | 838 | 3 months |
| B1713 | 09/10/2025 | $640,000 | $645,000 | 2 | 2 | 1,467 | 2 months |
| 20H | 09/10/2025 | $687,500 | $725,000 | 2 | 2 | 1,188 | 1 month |
| 2907 | 09/09/2025 | $357,000 | $380,000 | 1 | 1 | 630 | 4 months |
| A1202 | 09/05/2025 | $765,000 | $849,000 | 2 | 2 | 1,640 | 1 week |
| 4209 | 09/05/2025 | $1,310,000 | $1,400,000 | 2 | 2 | 1,236 | 3 months |
| 1004 | 09/04/2025 | $2,475,000 | $2,575,000 | 2 | 3 | 2,580 | 2 months |
| 711 | 09/04/2025 | $500,000 | $595,000 | 2 | 2 | 1,091 | 2 months |
| 3604 | 09/03/2025 | $598,000 | $623,500 | 1 | 1 | 830 | 9 months |
| 1809 | 09/02/2025 | $525,000 | $545,000 | 1 | 1 | 791 | 5 months |
| 2702 | 09/02/2025 | $869,000 | $899,900 | 2 | 2 | 1,529 | 4 months |
| 2305 | 09/02/2025 | $2,500,000 | $2,700,000 | 3 | 3 | 2,130 | 2 months |
| 1405 | 08/29/2025 | $780,000 | $890,000 | 2 | 2 | 1,895 | 5 months |
| 406 | 08/29/2025 | $280,000 | $290,000 | 2 | 1 | 831 | 5 months |
| 2606 | 08/28/2025 | $412,000 | $425,000 | 1 | 1 | 782 | 2 months |
| 4703 | 08/28/2025 | $800,000 | $829,000 | 1 | 1 | 829 | 4 months |
| 2410 | 08/28/2025 | $400,000 | $424,000 | 1 | 1 | 785 | 2 months |
| 3102 | 08/27/2025 | $775,000 | $845,000 | 3 | 2 | 1,232 | 2 months |
| PH-105 | 08/26/2025 | $1,000,000 | $1,199,000 | 2 | 2 | 1,895 | 5 months |
| 505 | 08/25/2025 | $365,000 | $380,000 | 1 | 1 | 857 | 4 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BlueBay Brokers, LLC.