Inquire About this Property
NESTED ON A CUTE CUL-DE-SAC, THIS RENOVATED HOUSE IS LOCATED ON HUGE LOT, WITH LOTS OF TREES. THE OVERSIZED LOT PROVIDES FOR GREAT VALUE AND MAKES FOR THE PERFECT INVESTMENT DUE TO THE T3 ZONING. THE HOUSE IS CURRENTLY RENTED TO GREAT TENANTS, WHICH PROVIDES FOR INCOME WHEN YOU ARE DRAWING THE PLANS AND GETTING PERMITS. RARE OPPORTUNITY TO PURCHASE AN OVERSIZE LOT, IN A GREAT LOCATION BETWEEN COCONUT GROVE AND CORAL GABLES.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
3015 SW 24th Ter | $725,000 | 3/2 | 1,404 | 130 | $0 | ||
3422 SW 25th St | $725,000 | 2/1 | 896 | 83 | $0 | ||
3410 SW 24th St | $828,000 | 2/1 | 0 | 0 | $0 | ||
3005 SW 24th Ter | $849,000 | 3/2 | 1,259 | 117 | $0 | ||
2761 SW 33rd Ct | $949,500 | 5/5 | 2,056 | 191 | $0 | ||
2754 SW 36th Ave | $974,452 | 2/2 | 1,258 | 117 | $0 | ||
3375 SW 29th Ter | $999,995 | 3/2 | 1,442 | 134 | $0 | ||
3541 SW 23rd Ter | $1,040,000 | 3/3 | 1,711 | 159 | $0 | ||
0 | $1,299,000 | 3/2 | 1,541 | 143 | $0 | ||
2839 SW 25 st | $1,460,900 | 4/4 | 2,560 | 238 | $0 | ||
2710 SW 31st Ave | $1,490,000 | 5/5 | 2,900 | 269 | $0 | ||
2745 SW 23rd Ter (West) | $1,600,000 | 4/4 | 2,909 | 270 | $0 | ||
2784 SW 29th Ave | $1,600,000 | 2/1 | 978 | 91 | $0 | ||
0 | $1,600,000 | 2/1 | 1,501 | 139 | $0 | ||
2952 Virginia St | $1,875,000 | 1/1 | 0 | 0 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
09/08/2025 | $3,900,000 | $4,149,000 | 5 | 6 | 4,228 | 4 months | |
09/05/2025 | $1,450,000 | $1,475,000 | 4 | 4 | 1,407 | 1 week | |
08/29/2025 | $670,000 | $715,000 | 2 | 1 | 1,051 | 3 months | |
06/16/2025 | $2,150,000 | $2,295,000 | 5 | 5 | 3,589 | 3 months | |
06/02/2025 | $730,000 | $750,000 | 2 | 1 | 1,046 | 2 months | |
05/07/2025 | $652,000 | $679,000 | 3 | 2 | 2,343 | 9 months | |
04/30/2025 | $1,200,000 | $1,325,000 | 3 | 3 | 2,354 | 2 months | |
04/14/2025 | $1,865,000 | $1,999,999 | 3 | 4 | 2,595 | 1 year |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Plaza Brickell International Realty