 
    Inquire About this Property
Welcome to 4181 Battersea Road, where contemporary living meets the vibrant life of Coconut Grove. This impeccable and spacious home, built in 2018, features top-of-the-line finishes, including 5 bedrooms and 5 bathrooms. The open-concept oversized kitchen overlooks a large family room, a summer kitchen, and a covered terrace perfect for entertaining. Four bedrooms upstairs that include a generous main bedroom with dual sinks, a walk-in shower, and a standing tub. Other features include beautiful 24 x 48 light grey porcelain tile on the first floor, oak wood floors, a large pantry, bar/liquor closet,glass staircase railing, 2-car garage, and a generator. Security cameras wired for remote access. Perfect location easily accessible to schools, Coral Gables, restaurants, parks,& cafes.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | 
|---|---|---|---|---|---|---|---|
| 9731 NW 24th Pl | $415,000 | 2/1 | 953 | 89 | $0 | ||
| 11197 NW 21st St | $775,000 | 4/2 | 2,133 | 198 | $0 | ||
| 3951 Park Dr | $1,875,000 | 2/2 | 1,598 | 148 | $0 | ||
| 430 Miller Rd | $1,899,000 | 4/2 | 2,416 | 224 | $0 | ||
| 4190 Pamona Ave | $1,900,000 | 4/3 | 1,949 | 181 | $0 | ||
| 4141 Pamona Ave | $1,975,000 | 3/2 | 1,734 | 161 | $0 | ||
| 4110 El Prado Blvd | $1,995,000 | 3/2 | 1,745 | 162 | $0 | ||
| 4187 S Le Jeune Rd | $2,100,000 | 3/2 | 1,540 | 143 | $0 | ||
| 711 Sunset Rd | $2,295,000 | 3/2 | 2,226 | 207 | $0 | ||
| 518 Daroco Ave | $2,425,000 | 4/3 | 1,994 | 185 | $0 | ||
| 160 W Sunrise Ave | $2,445,000 | 3/2 | 2,121 | 197 | $0 | ||
| 4245 Braganza Ave | $3,000,000 | 0/0 | 0 | 0 | $0 | ||
| 4050 Hardie Ave | $3,350,000 | 3/2 | 2,656 | 247 | $0 | ||
| 3950 Hardie Ave | $3,495,000 | 5/4 | 3,518 | 327 | $0 | ||
| 4065 Battersea Rd | $3,750,000 | 4/4 | 3,716 | 345 | $0 | 
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market | 
|---|---|---|---|---|---|---|---|
| 09/11/2025 | $1,875,000 | $1,999,000 | 3 | 3 | 1,771 | 1 month | |
| 08/28/2025 | $3,150,000 | $3,295,000 | 5 | 4 | 3,354 | 4 months | |
| 08/22/2025 | $6,525,000 | $6,800,000 | 5 | 6 | 5,445 | 11 months | |
| 07/31/2025 | $1,350,000 | $1,390,000 | 3 | 3 | 1,586 | 1 month | |
| 07/30/2025 | $2,550,000 | $2,695,000 | 3 | 3 | 2,537 | 1 month | |
| 07/22/2025 | $9,750,000 | $10,500,000 | 6 | 7 | 5,882 | 3 months | |
| 07/16/2025 | $2,450,000 | $2,495,000 | 3 | 4 | 2,076 | 2 months | |
| 07/14/2025 | $3,650,000 | $4,295,000 | 4 | 3 | 3,879 | 5 months | |
| 07/09/2025 | $7,500,000 | $9,990,000 | 5 | 4 | 4,462 | 4 months | |
| 07/08/2025 | $1,400,000 | $1,490,000 | 3 | 2 | 1,610 | 5 months | |
| 06/30/2025 | $4,500,000 | $4,980,000 | 5 | 3 | 3,341 | 2 months | |
| 06/25/2025 | $1,837,500 | $1,995,000 | 2 | 1 | 1,120 | 5 months | |
| 06/25/2025 | $3,300,000 | $3,450,000 | 4 | 4 | 2,834 | 5 months | |
| 06/24/2025 | $5,450,000 | $5,500,000 | 4 | 4 | 3,899 | 1 month | |
| 06/17/2025 | $9,800,000 | $10,500,000 | 5 | 4 | 6,186 | 4 months | |
| 06/13/2025 | $2,200,000 | $2,500,000 | 5 | 3 | 2,635 | 2 months | |
| 06/05/2025 | $3,299,000 | $3,999,999 | 5 | 4 | 4,341 | 5 months | |
| 06/04/2025 | $2,385,000 | $2,500,000 | 2 | 2 | 2,348 | 2 months | |
| 06/02/2025 | $3,890,000 | $4,350,000 | 4 | 3 | 0 | 2 months | |
| 06/02/2025 | $2,550,000 | $2,850,000 | 4 | 3 | 2,939 | 2 months | 
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC