1010 SW 2nd Ave #1010 Miami 33130
Robert T Fournier -  786-286-6960

1010 SW 2nd Ave #1010

1010 SW 2nd Ave #1010 Miami 33130
1 bedrooms | 1 bathroom | 0 half bath | 648 sqft

$380,000

Property Details

MLS #
A11863517
Unit #
1010
Address
1010 SW 2ND AVE #1010  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
648
Living Area (M2)
60
Year Built
2016
Waterfront
Status
Active/Under Contract
Listing Type
Condo/Townhome
Maintenance Fee
$828
Complex
BRICKELL TEN
Days On Market
213
Pool
Pets Allowed
N/A
Parking Spaces
1
Robert T Fournier

Robert T Fournier

Broker, Realtor
Live Realty, Inc

 786-286-6960 

Inquire About this Property

Optional

Property Description

This spacious well-maintained one bedroom, one bathroom condo, has great Brickell city view and a glimpse of the water in the distance. This unit comes with one garage parking spot and a storage unit! Not all come with storage! It's loacted on the west end of Brickell several blocks from the Brickell City Center, alone with other shops and resturants through-out Brickell.

Property Amenities

Equipment

  • Dishwasher
  • Dryer
  • Electric Water Heater
  • Electric Range
  • Refrigerator
  • Washer

Interior Features

  • Closet Cabinetry
  • Fire Sprinklers

Exterior Features

  • Barbeque

Similar Properties

Address Unit # Price %Chng Bed/Bath
1865 Brickell Ave #A105 A105 $225,000 0/0
2150 SW 16th Ave #108 108 $235,000 1/1
2150 SW 16th Ave #406 406 $289,000 2/1
201 SW 17th Rd #304 304 $315,000 1/1
2160 SW 16th Ave #421 421 $315,000 2/1
185 SE 14th Ter #1411 1411 $320,000 1/1
2701 SW 3rd Ave #501 501 $325,000 1/1
1200 Brickell Bay Dr #3316 3316 $329,000 27.03% 0/1
185 SE 14th Ter #1101 1101 $335,000 1/1
185 SE 14th Ter #1812 1812 $340,000 1/1
201 SW 17th Rd #303 303 $349,000 1/1
1200 Brickell Bay Dr #2216 2216 $349,000 0/1
201 SW 17th Rd #603 603 $350,000 1/1
1010 SW 2ND AVE #607 607 $359,000 1/1
60 SW 13th St #3405 3405 $359,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
15C 03/10/2026 $780,000 $795,000 2 2
PH6002 03/10/2026 $3,750,000 $3,980,000 3 3
1919 03/09/2026 $440,000 $479,000 1 1
1703 03/09/2026 $1,700,000 $1,750,000 2 3
2400 03/09/2026 $370,000 $410,000 0 1
B1711 03/06/2026 $470,000 $470,000 2 2
2807 03/04/2026 $2,025,000 $2,095,000 3 3
3210 03/03/2026 $550,000 $580,000 1 1
3603 03/02/2026 $1,440,000 $1,550,000 2 3
1906 03/02/2026 $700,000 $749,500 2 2
1204 02/27/2026 $1,200,000 $1,275,000 2 3
3309 02/27/2026 $640,000 $680,000 2 2
1001 02/27/2026 $762,000 $779,000 2 2
02/27/2026 $1,580,000 $1,599,990 4 3
4303 02/26/2026 $650,000 $735,000 1 2
3603 02/26/2026 $370,000 $380,000 1 1
1606 02/23/2026 $510,000 $535,000 2 2
1709 02/23/2026 $317,500 $350,000 1 1
812 02/19/2026 $475,000 $499,000 2 2
1706 02/19/2026 $525,000 $530,000 2 2

http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The Agency Florida LLC