Inquire About this Property
This efficient 613 sq. ft. apartment in Coconut Grove maximizes its compact footprint with a thoughtful layout. The main living area boasts an open-plan design, illuminated by natural light from large sliding glass doors leading to a balcony with tree-lined views. White tile flooring throughout creates a sense of spaciousness. The kitchen, while compact, offers ample counter space and white cabinetry. A convenient in-unit laundry area, featuring a stacked washer and dryer, is tucked away, optimizing the limited space. The bedroom features warm wood flooring and a closet for storage. The bathrooms provide added convenience, with one showcasing a full-sized tub, shower, and built-in storage. Pool on the top floor + Gym in 2nd VIRTUAL TOUR LINK, SHOWINGS ONLY, WITH SERIOUS OFFERS
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
8664 SW 3rd St #101 | 101 | $199,999 | 1/2 | 805 | 75 | $519 | |
3410 Coral Way #304 | 304 | $259,999 | 1/1 | 486 | 45 | $365 | |
3410 Coral Way #904 | 904 | $274,900 | 1/1 | 486 | 45 | $347 | |
0 #600 | 600 | $290,000 | 1/1 | 626 | 58 | $619 | |
3000 Coral Way #513 | 513 | $300,000 | 1/1 | 816 | 76 | $744 | |
2280 SW 32nd Ave #509 | 509 | $315,000 | 1/1 | 686 | 64 | $557 | |
2665 SW 37th Ave #202 | 202 | $315,000 | 1/1 | 756 | 70 | $546 | |
3500 Coral Way #1402 | 1402 | $320,000 | 1/1 | 615 | 57 | $609 | |
3500 Coral Way #903 | 903 | $330,000 | 1/1 | 575 | 53 | $555 | |
2351 Douglas Rd #1208 | 1208 | $335,000 | 1/1 | 750 | 70 | $646 | |
2351 Douglas Rd #702 | 702 | $335,000 | 1/1 | 750 | 70 | $684 | |
3000 Coral Way #715 | 715 | $339,000 | 1/1 | 752 | 70 | $729 | |
3000 Coral Way #815 | 815 | $339,000 | 1/1 | 752 | 70 | $729 | |
3000 Coral Way #1105 | 1105 | $349,500 | 1/1 | 786 | 73 | $715 | |
2351 Douglas Rd #1109 | 1109 | $349,900 | 1/1 | 750 | 70 | $646 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
3176 | 09/11/2025 | $945,000 | $945,000 | 3 | 2 | 1,581 | 6 months |
507 | 08/20/2025 | $360,000 | $375,000 | 1 | 1 | 792 | 3 months |
501 | 08/14/2025 | $292,000 | $306,000 | 1 | 1 | 665 | 3 months |
1204 | 08/08/2025 | $250,000 | $310,000 | 1 | 1 | 745 | 5 months |
510 | 08/04/2025 | $470,000 | $485,000 | 2 | 2 | 1,113 | 2 months |
2922 | 07/28/2025 | $1,280,000 | $1,369,000 | 3 | 2 | 1,869 | 2 months |
1501 | 07/25/2025 | $345,000 | $375,000 | 1 | 1 | 711 | 9 months |
402 | 07/18/2025 | $308,000 | $312,500 | 1 | 1 | 760 | 1 month |
706 | 07/15/2025 | $322,000 | $324,900 | 1 | 1 | 760 | 3 months |
1102 | 07/15/2025 | $300,000 | $299,000 | 1 | 1 | 745 | 1 month |
A | 07/03/2025 | $1,000,000 | $1,050,000 | 2 | 2 | 1,190 | 5 months |
1106 | 06/27/2025 | $400,000 | $400,000 | 1 | 1 | 848 | 4 weeks |
910 | 06/26/2025 | $460,000 | $499,000 | 2 | 2 | 1,023 | 3 months |
2916 | 06/20/2025 | $2,505,000 | $2,450,000 | 4 | 3 | 3,407 | 1 month |
2832 | 06/18/2025 | $3,650,000 | $3,945,000 | 4 | 4 | 0 | 11 months |
RIGHT | 06/09/2025 | $1,460,000 | $1,495,000 | 5 | 5 | 2,517 | 8 months |
304 | 06/09/2025 | $410,000 | $420,000 | 2 | 2 | 1,120 | 2 months |
602 | 05/30/2025 | $315,000 | $349,500 | 1 | 1 | 629 | 3 months |
1104 | 05/30/2025 | $450,000 | $465,000 | 2 | 2 | 1,027 | 2 months |
612 | 05/28/2025 | $360,000 | $380,000 | 2 | 2 | 902 | 8 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Coldwell Banker Realty