Inquire About this Property
CORNER UNIT, BEAUTIFUL CONDO, OPEN BALCONY, KITCHEN WITH GRANITE COUNTER TOPS, WASHER AND DRYER INSIDE THE UNIT, WELL MAINTAINED BUILDING, POOL ON TOP FLOOR, GYM, 1 ASSIGNED PARKING SPACE
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
8664 SW 3rd St #101 | 101 | $199,999 | 1/2 | 805 | 75 | $519 | |
7720 NW 50th St #306 | 306 | $200,000 | 2/2 | 796 | 74 | $444 | |
3500 Coral Way #703 | 703 | $299,000 | 1/1 | 575 | 53 | $0 | |
2740 SW 28th Ter #602 | 602 | $327,500 | 1/1 | 629 | 58 | $657 | |
2665 SW 37th Ave #202 | 202 | $345,000 | 1/1 | 756 | 70 | $546 | |
3000 Coral Way #513 | 513 | $345,000 | 1/1 | 816 | 76 | $744 | |
2665 SW 37th Ave #709 | 709 | $348,000 | 1/1 | 711 | 66 | $511 | |
2665 SW 37 Ave #613 | 613 | $350,000 | 1/1 | 750 | 70 | $515 | |
2351 Douglas Rd #1109 | 1109 | $359,900 | 1/1 | 750 | 70 | $646 | |
2665 SW 37th Ave #610 | 610 | $365,000 | 1/1 | 756 | 70 | $578 | |
45 Antilla Ave #2C | 2C | $365,000 | 1/1 | 600 | 56 | $372 | |
3180 SW 22nd Ter #1107 | 1107 | $369,000 | 1/1 | 694 | 64 | $920 | |
2665 SW 37th Ave #408 | 408 | $369,500 | 1/1 | 694 | 64 | $554 | |
2600 SW 27th Ave #708 | 708 | $370,000 | 1/1 | 655 | 61 | $557 | |
2280 SW 32nd Ave #612 | 612 | $380,000 | 2/2 | 902 | 84 | $688 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
01/07/2025 | $1,350,000 | $1,400,000 | 4 | 4 | 2,600 | 3 months | |
PH04 | 12/03/2024 | $500,000 | $509,000 | 2 | 2 | 997 | 4 months |
502 | 11/27/2024 | $589,000 | $599,000 | 3 | 2 | 1,168 | 2 months |
406 | 11/15/2024 | $475,000 | $485,000 | 2 | 2 | 1,100 | 2 months |
814 | 11/14/2024 | $290,000 | $319,900 | 1 | 1 | 630 | 2 months |
911 | 11/07/2024 | $310,000 | $319,000 | 1 | 1 | 605 | 3 months |
713 | 11/07/2024 | $435,000 | $450,000 | 1 | 1 | 835 | 2 months |
506 | 11/01/2024 | $470,000 | $479,000 | 2 | 1 | 1,060 | 3 months |
1410 | 10/18/2024 | $390,000 | $395,000 | 2 | 2 | 842 | 1 month |
703 | 10/16/2024 | $294,000 | $299,000 | 1 | 1 | 601 | 2 months |
A | 10/16/2024 | $1,245,000 | $1,260,000 | 4 | 4 | 2,600 | 1 month |
2795 | 10/15/2024 | $980,000 | $1,095,000 | 3 | 3 | 2,256 | 1 month |
1009 | 10/15/2024 | $535,000 | $540,000 | 2 | 2 | 1,190 | 2 months |
09/30/2024 | $1,405,000 | $1,500,000 | 3 | 3 | 2,441 | 3 months | |
2765 | 09/27/2024 | $1,100,000 | $1,175,000 | 2 | 2 | 1,875 | 1 month |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The Keyes Company