Inquire About this Property
Experience the Coconut Grove Lifestyle at Lofts at Mayfair. This chic gem sits across the famous Mayfair Hotel and Garden and steps from urban Cocowalk so you can enjoy many cool outdoor dining spots, boutique shopping, and gyms. Location is walkable to everything Coconut Grove has to offer. This beautiful 1-bedroom unit has impact windows, 9.5-FT ceilings, terrace, large bright bedroom with 2 walk-in closets, stainless steel appliances, and is freshly painted and decorated . Included are rare 2 parking spots and Building amenities include pool and gym. Coconut Grove offers vibrant living within tropical surroundings, great parks, and historic architecture.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
3698 William Ave #6 | 6 | $199,900 | 1/1 | 386 | 36 | $150 | |
3698 William Ave #5 | 5 | $199,900 | 1/1 | 0 | 0 | $150 | |
2640 S University Dr #113 | 113 | $220,000 | 1/1 | 823 | 76 | $480 | |
3615 Thomas Ave #1 | 1 | $225,000 | 1/1 | 467 | 43 | $200 | |
3615 Thomas Ave #16 | 16 | $270,000 | 1/1 | 467 | 43 | $275 | |
2924 Day Ave #N211 | N211 | $282,000 | 1/1 | 574 | 53 | $799 | |
3242 Mary St #S215 | S215 | $290,000 | 1/1 | 507 | 47 | $699 | |
3245 Virginia St #39 | 39 | $295,000 | 1/1 | 514 | 48 | $0 | |
3245 Virginia St #17 | 17 | $299,000 | 1/1 | 514 | 48 | $346 | |
2924 Day Ave #N311 | N311 | $300,000 | 1/1 | 574 | 53 | $824 | |
2930 Day Ave #N104 | N104 | $305,000 | 1/1 | 595 | 55 | $799 | |
2734 Bird Ave #310 | 310 | $319,000 | 1/1 | 529 | 49 | $475 | |
2930 Day Ave #N102 | N102 | $365,000 | 2/2 | 879 | 82 | $1,049 | |
3025 Mary St #12 | 12 | $384,731 | 1/1 | 700 | 65 | $399 | |
4041 NW 84th Ter #4041 | 4041 | $395,000 | 3/2 | 1,448 | 135 | $200 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1504 | 08/18/2025 | $725,000 | $739,000 | 1 | 2 | 754 | 2 months |
PH-1 | 08/11/2025 | $895,000 | $895,000 | 2 | 2 | 1,097 | 1 month |
3243 | 08/11/2025 | $1,580,000 | $1,625,000 | 3 | 3 | 2,006 | 3 months |
3146 | 08/08/2025 | $1,800,000 | $1,899,000 | 3 | 2 | 2,162 | 2 months |
3182 | 08/05/2025 | $2,185,000 | $2,185,000 | 3 | 2 | 2,368 | 1 month |
1201 | 08/01/2025 | $5,750,000 | $5,999,999 | 4 | 5 | 6,140 | 6 months |
415 | 07/22/2025 | $505,000 | $515,000 | 1 | 1 | 716 | 2 months |
07/18/2025 | $2,480,000 | $2,590,000 | 4 | 3 | 2,600 | 1 month | |
07/18/2025 | $899,000 | $899,000 | 2 | 2 | 1,669 | 2 months | |
9A | 07/17/2025 | $6,900,000 | $7,450,000 | 4 | 4 | 3,233 | 8 months |
1511 | 07/16/2025 | $595,000 | $635,000 | 1 | 2 | 686 | 4 months |
406 | 07/15/2025 | $208,000 | $225,000 | 2 | 2 | 1,180 | 6 months |
2A | 07/14/2025 | $1,225,000 | $1,299,000 | 3 | 2 | 1,637 | 2 months |
N302 | 07/14/2025 | $345,000 | $375,000 | 2 | 2 | 879 | 3 months |
503 | 07/10/2025 | $480,000 | $505,000 | 1 | 2 | 894 | 7 months |
1701 | 07/08/2025 | $2,350,000 | $2,300,000 | 3 | 2 | 1,281 | 1 month |
2 | 07/08/2025 | $1,710,000 | $1,790,000 | 3 | 2 | 2,160 | 2 months |
07/03/2025 | $1,675,000 | $1,775,000 | 3 | 2 | 1,700 | 3 months | |
3056 | 07/03/2025 | $1,250,000 | $1,295,000 | 3 | 2 | 2,636 | 4 months |
18 | 07/03/2025 | $278,000 | $290,000 | 1 | 1 | 514 | 3 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty