Inquire About this Property
The deal you were looking for! Welcome to your own Urban Oasis! Beautiful FURNISHED 1/1 with European Kitchen, quartz countertop. Stainless-steel appliances, located in the best part of Miami where you can walk to magnificent restaurants or just stay and enjoy everything that HYDE has to offer: Custom mobile app for convenient access to on-demand services, 24-hour valet parking & security service. World-class concierge services. Private Screening Theater. On-Demand Transportation to Beach Club, Hyde Music Lounge & Piano Bar at Lobby, 7th Floor Pool Terrace with Biscayne Bay & Skyline Views, Heated Lap Pool, Full Service Spa, Fitness Center, Kids Play Area, Tennis Court, Putting green. Just a short drive away from the Brickell City Centre, Miami Beach, and Downtown Miami.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
136 NW 26th St #503 | 503 | $340,000 | 1/1 | 440 | 41 | $250 | |
3470 E Coast Ave #H1006 | H1006 | $397,500 | 1/1 | 588 | 55 | $842 | |
3470 E Coast Ave #H2706 | H2706 | $399,000 | 1/1 | 588 | 55 | $870 | |
121 NE 34th St #L205 | L205 | $425,000 | 1/1 | 732 | 68 | $1,252 | |
3301 NE 1st Ave #H2903 | H2903 | $425,000 | 0/1 | 655 | 61 | $650 | |
3301 NE 1st Ave #H1413 | H1413 | $439,000 | 0/1 | 655 | 61 | $787 | |
121 NE 34th St #L301 | L301 | $440,000 | 1/1 | 607 | 56 | $1,038 | |
121 NE 34th St #L601 | L601 | $445,000 | 1/1 | 607 | 56 | $1,038 | |
0 #H0503 | H0503 | $447,500 | 1/1 | 664 | 62 | $0 | |
3470 E Coast Ave #H1402 | H1402 | $449,500 | 1/1 | 735 | 68 | $1,000 | |
3470 E Coast Ave #H2003 | H2003 | $459,000 | 1/1 | 735 | 68 | $650 | |
121 NE 34th St #L206 | L206 | $459,000 | 1/1 | 683 | 63 | $1,167 | |
121 NE 34th St #L406 | L406 | $460,000 | 1/1 | 683 | 63 | $1,167 | |
3470 E Coast Ave #H1203 | H1203 | $464,000 | 1/1 | 735 | 68 | $840 | |
3301 NE 1st Ave #H1705 | H1705 | $465,000 | 1/1 | 761 | 71 | $756 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
M0507 | 07/25/2025 | $615,000 | $648,900 | 2 | 2 | 1,072 | 5 months |
202 | 07/16/2025 | $815,000 | $899,000 | 1 | 1 | 1,463 | 11 months |
H2806 | 07/11/2025 | $510,000 | $570,000 | 1 | 1 | 861 | 6 months |
H2601 | 07/04/2025 | $1,175,000 | $1,275,000 | 2 | 2 | 1,577 | 2 months |
H0904 | 07/03/2025 | $650,000 | $675,000 | 2 | 2 | 1,142 | 4 months |
H2006 | 07/01/2025 | $499,000 | $499,000 | 1 | 1 | 861 | 2 months |
2514 | 06/30/2025 | $460,000 | $475,000 | 1 | 1 | 681 | 6 months |
H2615 | 06/25/2025 | $720,000 | $739,000 | 2 | 2 | 1,262 | 1 month |
H3005 | 06/25/2025 | $465,000 | $499,900 | 1 | 1 | 761 | 4 months |
1706 | 06/23/2025 | $530,000 | $550,000 | 1 | 1 | 679 | 1 year |
M0405 | 06/20/2025 | $585,000 | $599,000 | 2 | 2 | 1,181 | 2 months |
412 | 06/20/2025 | $819,000 | $839,900 | 2 | 1 | 1,463 | 2 months |
H1601 | 06/13/2025 | $875,000 | $949,000 | 2 | 2 | 1,262 | 1 month |
2807 | 06/13/2025 | $895,000 | $895,000 | 2 | 2 | 1,081 | 4 months |
511 | 05/29/2025 | $459,000 | $481,000 | 1 | 1 | 740 | 3 months |
551 | 05/21/2025 | $795,000 | $795,000 | 2 | 2 | 1,421 | 3 months |
1002 | 05/21/2025 | $610,000 | $665,000 | 2 | 2 | 1,189 | 11 months |
H2010 | 05/02/2025 | $800,000 | $865,000 | 2 | 2 | 1,088 | 2 months |
212 | 04/16/2025 | $785,000 | $840,000 | 0 | 1 | 1,463 | 6 months |
718 | 03/05/2025 | $585,000 | $610,000 | 2 | 2 | 1,231 | 4 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Capital Realty