Inquire About this Property
Panoramic Bay and City views from Prestigous Brickell Place 22nd floor condo with beautiful new quartz kitchen counter tops and cabinets. New bathroom upgrades and wood like vinyl flooring. Absolutely stunning and meticulously kept. Brickell place waterfront living has resort style premier amenties with 24hr security. Prime location with easy access to the city or beaches. Condo boasts large open layout large walkin closets with lots of storage and updated thruout. Truly Miamis luxury living. Stunning sunrises and sunsets from your own private balcony. This is the largest floor plan unit offered in Brickell Place. Rarely does unit of this size and on this desirable floor become available in Brickell Place. Owner says price to sell........
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2150 SW 16th Ave #406 | 406 | $290,000 | 2/1 | 831 | 77 | $508 | |
2400 SW 3rd Ave #506 | 506 | $299,000 | 1/1 | 715 | 66 | $385 | |
185 SE 14th Ter #1812 | 1812 | $320,000 | 1/1 | 640 | 59 | $831 | |
2160 SW 16th Ave #421 | 421 | $329,000 | 2/1 | 831 | 77 | $505 | |
1200 Brickell Bay Dr #2216 | 2216 | $349,000 | 0/1 | 425 | 39 | $364 | |
185 SE 14th Ter #909 | 909 | $350,000 | 1/1 | 600 | 56 | $825 | |
2701 SW 3rd Ave #501 | 501 | $350,000 | 1/1 | 670 | 62 | $594 | |
1200 Brickell Bay Dr #3316 | 3316 | $359,000 | 38.61% | 0/1 | 425 | 39 | $425 |
1420 Brickell Bay Dr #103A1 | 103A1 | $360,000 | 1/1 | 700 | 65 | $922 | |
2701 SW 3rd Ave #905 | 905 | $369,900 | 1/1 | 692 | 64 | $613 | |
2400 SW 3rd Ave #505 | 505 | $380,000 | 1/1 | 857 | 80 | $465 | |
170 SE 14th St #2907 | 2907 | $380,000 | 1/1 | 630 | 59 | $750 | |
2525 SW 3rd Ave #1604 | 1604 | $385,000 | 1/1 | 693 | 64 | $845 | |
2400 SW 3rd Ave #605 | 605 | $385,000 | 2.67% | 1/1 | 857 | 80 | $462 |
170 SE 14th St #2306 | 2306 | $390,000 | 1/1 | 630 | 59 | $750 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
LPH04 | 08/15/2025 | $775,000 | $800,000 | 3 | 3 | 1,634 | 1 month |
47A | 08/11/2025 | $3,200,000 | $3,697,000 | 2 | 2 | 1,672 | 4 months |
UPH6 | 08/08/2025 | $1,425,000 | $1,500,000 | 2 | 2 | 999 | 10 months |
2112 | 08/08/2025 | $450,000 | $475,000 | 1 | 1 | 818 | 2 months |
2923 | 08/05/2025 | $730,000 | $749,500 | 2 | 2 | 1,105 | 3 months |
17G | 08/05/2025 | $610,000 | $635,000 | 2 | 2 | 1,357 | 9 months |
2016 | 08/04/2025 | $335,000 | $415,000 | 0 | 1 | 425 | 7 months |
2611 | 08/01/2025 | $630,000 | $690,000 | 2 | 2 | 1,460 | 9 months |
RIGHT | 08/01/2025 | $1,510,000 | $1,520,000 | 4 | 3 | 2,500 | 1 month |
B2304 | 07/31/2025 | $440,000 | $475,000 | 1 | 1 | 868 | 4 months |
B404 | 07/31/2025 | $530,000 | $580,000 | 2 | 2 | 1,640 | 1 year |
PH 4123 | 07/31/2025 | $670,000 | $715,000 | 2 | 2 | 1,105 | 9 months |
C408 | 07/30/2025 | $925,000 | $988,000 | 3 | 2 | 2,124 | 3 months |
2617 | 07/30/2025 | $460,000 | $475,000 | 1 | 1 | 836 | 7 months |
1006 | 07/28/2025 | $595,000 | $605,000 | 1 | 1 | 696 | 1 month |
1 | 07/25/2025 | $1,725,000 | $1,700,000 | 4 | 4 | 2,554 | 5 months |
411 | 07/25/2025 | $515,000 | $525,000 | 2 | 2 | 1,030 | 2 months |
1610 | 07/23/2025 | $760,000 | $799,500 | 2 | 2 | 1,155 | 1 month |
2708 | 07/23/2025 | $535,000 | $535,000 | 2 | 2 | 1,090 | 2 months |
2502 | 07/18/2025 | $3,000,000 | $3,150,000 | 3 | 4 | 3,170 | 1 month |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Sun Realty