Inquire About this Property
Great big 1Dorm and 1- 1/2 bath, lots of sunlight and closets, terrace balcony, in a very good location, near Aventura Mall, walking distance to shops, restaurants, brightline station, Greynolds park , 1 block to Biscayne Blvd, and more. Building undergoing extensive renovation including new roof, new impact windows and paint that will add value to the property. Great amenities pool-gym-BBQ area Easy to show
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
16950 W Dixie Hwy #a429 | a429 | $159,900 | 1/1 | 728 | 68 | $315 | |
16851 NE 23rd Ave #A319 | A319 | $160,000 | 1/1 | 728 | 68 | $472 | |
16950 W Dixie Hwy A128 Hwy #A128 | A128 | $165,500 | 1/1 | 720 | 67 | $477 | |
2175 NE 170th St #202 | 202 | $175,000 | 1/1 | 795 | 74 | $371 | |
16851 NE 23rd Ave #A409 | A409 | $175,000 | 1/1 | 720 | 67 | $467 | |
1850 NE 169th St #102 | 102 | $180,000 | 1/1 | 595 | 55 | $413 | |
16851 NE 23rd Ave #A516 | A516 | $185,000 | 1/1 | 720 | 67 | $460 | |
17890 W Dixie Hwy #219 | 219 | $190,000 | 1/1 | 928 | 86 | $433 | |
16851 NE 23rd Avenue #A619 | A619 | $190,000 | 1/1 | 728 | 68 | $450 | |
2072 NE 169th St #10 | 10 | $190,000 | 2/2 | 1,025 | 95 | $400 | |
1851 NE 168th St #A8 | A8 | $191,000 | 1/1 | 680 | 63 | $335 | |
16851 NE 23rd Ave #A-519 | A-519 | $209,000 | 1/1 | 728 | 68 | $450 | |
16851 NE 23rd Ave #B-614 | B-614 | $220,000 | 2/2 | 1,020 | 95 | $662 | |
17890 W Dixie Hwy #302 | 302 | $225,900 | 2/2 | 1,213 | 113 | $840 | |
17890 W Dixie Hwy 421 Hwy #421 | 421 | $239,900 | 2/2 | 1,213 | 113 | $690 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
124 | 07/14/2025 | $190,000 | $199,000 | 2 | 1 | 1,040 | 5 months |
2101 | 07/03/2025 | $1,100,000 | $1,360,000 | 2 | 2 | 1,957 | 3 months |
608 | 06/27/2025 | $150,000 | $150,000 | 1 | 1 | 928 | 9 months |
309 | 04/15/2025 | $1,600,000 | $1,700,000 | 3 | 3 | 2,225 | 6 months |
03/24/2025 | $425,000 | $445,500 | 2 | 2 | 1,440 | 3 months | |
506 | 03/07/2025 | $320,000 | $330,000 | 3 | 2 | 1,652 | 4 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Brondo & Associates Realty, LLC