Inquire About this Property
Best Line in the Building | Stunning Bay Views!Offered for the first time by its original owner, Unit 1402 at Platinum Condominium is a spacious 1-BD, 1.5-BA residence with two private balconies, floor-to-ceiling windows, and breathtaking views of Biscayne Bay and the Miami skyline. The open layout is filled with natural light and designed for both comfort and style. This unit has never been rented and is in pristine condition. Platinum is a boutique building with 116 units and resort-style amenities including a pool, fitness center, sauna, steam room, business center, and 24/7 front desk security. Located in Edgewater, just minutes from Midtown, Wynwood, the Design District, Miami Beach, and the airport—ideal for those seeking luxury living in one of Miami’s most vibrant neighborhoods.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
600 NE 25th St #63 | 63 | $230,000 | 1/1 | 728 | 68 | $699 | |
600 NE 25th St #62 | 62 | $250,000 | 1/1 | 728 | 68 | $699 | |
677 NE 24th St #703 | 703 | $285,000 | 1/1 | 696 | 65 | $514 | |
600 NE 25th St #PHD | PHD | $285,000 | 1/1 | 728 | 68 | $699 | |
677 NE 24th St #504 | 504 | $300,000 | 1/1 | 709 | 66 | $524 | |
2001 Biscayne Blvd #3413 | 3413 | $310,000 | 0/1 | 505 | 47 | $490 | |
0 #52 | 52 | $320,000 | 1/1 | 728 | 68 | $699 | |
601 NE 23rd St #901 | 901 | $325,000 | 1/1 | 663 | 62 | $519 | |
600 NE 25th St #60 | 60 | $330,000 | 2/2 | 970 | 90 | $699 | |
350 NE 24th St #903 | 903 | $338,000 | 1/1 | 659 | 61 | $788 | |
350 NE 24th St #714 | 714 | $340,000 | 1/1 | 679 | 63 | $0 | |
2275 Biscayne Blvd #PH108 | PH108 | $350,000 | 1/1 | 775 | 72 | $850 | |
600 NE 36th St #1109 | 1109 | $350,000 | 1/1 | 768 | 71 | $647 | |
321 NE 26th St #709 | 709 | $358,000 | 1/1 | 560 | 52 | $0 | |
321 NE 26th St #515 | 515 | $360,000 | 1/1 | 560 | 52 | $604 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
TH-402 | 07/29/2025 | $4,500,000 | $4,795,000 | 6 | 6 | 4,345 | 2 weeks |
908 | 07/25/2025 | $330,000 | $345,000 | 1 | 1 | 775 | 1 year |
1005 | 07/23/2025 | $770,000 | $819,400 | 3 | 2 | 1,505 | 3 months |
3808 | 07/22/2025 | $645,000 | $675,000 | 1 | 1 | 706 | 2 months |
4405 | 07/18/2025 | $1,211,000 | $1,295,000 | 2 | 3 | 1,223 | 1 year |
3708 | 07/18/2025 | $662,000 | $675,000 | 1 | 1 | 706 | 1 month |
606 | 07/18/2025 | $475,000 | $485,000 | 2 | 2 | 836 | 4 months |
1405 | 07/16/2025 | $1,050,000 | $1,145,000 | 2 | 2 | 1,088 | 1 month |
407 | 07/16/2025 | $345,000 | $379,900 | 2 | 2 | 872 | 3 months |
803 | 07/16/2025 | $780,000 | $840,000 | 3 | 3 | 1,646 | 3 months |
1506 | 07/15/2025 | $1,600,000 | $1,640,000 | 3 | 3 | 1,634 | 1 year |
1103 | 07/14/2025 | $367,500 | $370,000 | 1 | 1 | 650 | 2 months |
401 | 07/11/2025 | $320,000 | $349,000 | 1 | 1 | 822 | 3 months |
4708 | 07/07/2025 | $650,000 | $675,000 | 1 | 1 | 706 | 4 months |
1202 | 07/07/2025 | $2,150,000 | $2,270,000 | 2 | 3 | 2,348 | 2 months |
1803 | 07/07/2025 | $490,000 | $500,000 | 2 | 2 | 1,007 | 4 months |
706 | 07/01/2025 | $1,425,000 | $1,650,000 | 3 | 3 | 1,634 | 4 months |
2203 | 06/30/2025 | $880,000 | $930,000 | 2 | 3 | 1,187 | 11 months |
527 | 06/30/2025 | $500,000 | $515,000 | 2 | 2 | 1,202 | 3 months |
2402 | 06/27/2025 | $1,700,000 | $1,950,000 | 3 | 3 | 2,201 | 1 year |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by EXP Realty LLC