4110 Park Ave Miami 33133
Robert T Fournier -  786-286-6960

4110 Park Ave

4110 Park Ave Miami 33133
5 bedrooms | 5 bathroom | 0 half bath | 4,325 sqft

$5,500,000

Property Details

MLS #
A11819982
Unit #
Address
4110 PARK AVE  map  
Bedrooms
5
Bathrooms
5
Living Area (f2)
4,325
Living Area (M2)
402
Lot Size (f2)
6,780
Year Built
2025
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
AMD PL OF BONITA PARK
Days On Market
162
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1
Robert T Fournier

Robert T Fournier

Broker, Realtor
Live Realty, Inc

 786-286-6960 

Inquire About this Property

Optional

Property Description

New price! VERY SPACIOUS, high ceilings, open floor plan, Move-In Ready. Brand-new modern construction in the heart of Coconut Grove on a quiet street. Enjoy expansive open spaces, clean lines, luxe textures, and natural light at every turn. Excellent layout with four en suite bedrooms upstairs, including a primary suite, and a 5th bedroom downstairs. The primary suite offers a private terrace and a spa-like bathroom with a massive walk-in closet. Covered terrace with salt pool and integrated summer kitchen elevates the living experience. Available furnished. Just bring your suitcase. Your Coconut Grove, Miami dream home!

Property Amenities

Equipment

  • Trash Compactor
  • Dishwasher
  • Disposal
  • Dryer
  • Microwave
  • Refrigerator
  • Wall Oven
  • Washer

Interior Features

  • First Floor Entry
  • Other

Exterior Features

  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
9731 NW 24th Pl $415,000 2/1
11197 NW 21st St $769,999 4/2
6612 San Vicente St $1,795,000 3/2
3951 Park Dr $1,875,000 2/2
430 Miller Rd $1,899,000 4/2
4190 Pamona Ave $1,900,000 4/3
4150 Ventura Ave $1,950,000 3/3
4141 Pamona Ave $1,975,000 3/2
4110 El Prado Blvd $1,995,000 3/2
4187 S Le Jeune Rd $2,100,000 3/2
5906 Mall Mall $2,250,000 3/2
518 Daroco Ave $2,425,000 4/3
160 W Sunrise Ave $2,445,000 3/2
3821 Braganza Ave $2,795,000 2/2
4120 Hardie Ave $2,900,000 5/3

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
09/11/2025 $1,875,000 $1,999,000 3 3
08/28/2025 $3,150,000 $3,295,000 5 4
08/22/2025 $6,525,000 $6,800,000 5 6
07/31/2025 $1,350,000 $1,390,000 3 3
07/30/2025 $2,550,000 $2,695,000 3 3
07/22/2025 $9,750,000 $10,500,000 6 7
07/16/2025 $2,450,000 $2,495,000 3 4
07/14/2025 $3,650,000 $4,295,000 4 3
07/09/2025 $7,500,000 $9,990,000 5 4
07/08/2025 $1,400,000 $1,490,000 3 2
06/30/2025 $4,500,000 $4,980,000 5 3
06/25/2025 $1,837,500 $1,995,000 2 1
06/25/2025 $3,300,000 $3,450,000 4 4
06/24/2025 $5,450,000 $5,500,000 4 4
06/17/2025 $9,800,000 $10,500,000 5 4
06/13/2025 $2,200,000 $2,500,000 5 3
06/05/2025 $3,299,000 $3,999,999 5 4
06/04/2025 $2,385,000 $2,500,000 2 2
06/02/2025 $3,890,000 $4,350,000 4 3
06/02/2025 $2,550,000 $2,850,000 4 3

http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by McB Realty Group LLC