2801 NE 183rd St #1011W Aventura 33160
Robert T Fournier -  786-286-6960

2801 NE 183rd St #1011W

2801 NE 183rd St #1011W Aventura 33160
1 bedrooms | 1 bathroom | 1 half bath | 1,066 sqft

$225,000

Property Details

MLS #
A11807410
Unit #
1011W
Address
2801 NE 183RD ST #1011W  map  
Bedrooms
1
Bathrooms
1
Half Baths
1
Living Area (f2)
1,066
Living Area (M2)
99
Year Built
1974
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$968
Complex
ADMIRALS PORT
Days On Market
69
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1
Robert T Fournier

Robert T Fournier

Broker, Realtor
Live Realty, Inc

 786-286-6960 

Inquire About this Property

Optional

Property Description

Beautiful Large unit with oversized living room, 1 bedroom, 1 full bathroom, and 1 half bathroom, Plenty of closet space, and lots of natural light. Excellent location in Aventura, Walking distance to shops & restaurants, 24-hour security, 5' away from the Aventura Mall. Swimming Pool, tennis courts, gym, courtesy bus, and amenities. Please call the listing agent for a showing.

Property Amenities

Equipment

  • Disposal
  • Refrigerator

Interior Features

  • First Floor Entry
  • Other
  • Walk-In Closet(s)

Exterior Features

  • Other
  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
0 #611-2 611-2 $160,000 2/2
1301 NE Miami Gardens Dr #1101W 1101W $199,000 1/1
2851 NE 183rd St #1408E 1408E $203,000 1/2
2801 NE 183rd St #1011W 1011W $225,000 1/1
0 #301W 301W $240,000 2/2
2801 NE 183rd St #1108W 1108W $254,000 1/1
2851 NE 183rd St #303E 303E $275,000 1/1
2801 NE 183rd St #1703W 1703W $279,888 1/1
2801 NE 183rd St #806W 806W $295,000 2/2
3215 NE 184th St #14310 14310 $315,000 1/1
3145 NE 184th St #5302 5302 $319,900 3.23% 1/1
3300 NE 192nd St #803 803 $320,000 1/2
3300 NE 192nd St #205 205 $326,000 2/2
3001 NE 185th St #336 336 $330,000 1/1
2801 NE 183rd St #2009W 2009W $338,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
328 07/25/2025 $290,000 $299,500 1 1
12217 07/25/2025 $270,000 $279,900 1 1
07/23/2025 $485,000 $535,770 3 2
209 07/11/2025 $336,000 $350,000 1 1
42B 07/03/2025 $405,000 $415,499 3 2
1608 06/27/2025 $1,018,000 $1,199,900 3 3
1-304 06/24/2025 $1,140,000 $1,200,000 3 3
UPH12 + Rooftop 06/23/2025 $2,100,000 $2,180,000 3 4
2204 06/13/2025 $1,843,000 $2,048,000 4 4
1802E 06/12/2025 $360,000 $380,000 2 2
901 06/06/2025 $1,250,000 $1,399,000 2 2
TH18 06/03/2025 $830,000 $877,000 3 2
331 05/30/2025 $785,000 $796,500 2 3
2915 05/30/2025 $790,000 $849,000 3 3
816 05/16/2025 $745,000 $789,000 2 2
414 04/22/2025 $1,880,000 $1,999,000 3 4
113 02/21/2025 $810,000 $875,000 3 3
7201 02/14/2025 $320,000 $330,369 1 1

http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by 2G Realty LLC